13U (2012, 2013) - Orange Peels (Team 4)




#58 Aidan Leipert

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Spring Season Team 1 Gas City Ball Hockey League - 15U (2010, 2011) 63 3 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2024 Spring Oilers (Team 3) Gas City Ball Hockey League - 13U (2012, 2013) 41 13 7 7 14 0.00 0.00 0.00 0 0 0 4.0
2023 Spring Orange Peels (Team 4) Gas City Ball Hockey League - 13U (2012, 2013) 58 14 9 6 15 0.00 0.00 0.00 1 0 0 2.0
2022 Spring Canadiens Gas City Ball Hockey League - 11U (2014, 2015) 15 18 6 3 9 0.00 0.00 0.00 0 0 0 10.0


2025 Spring Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
58 Orange Peels (Team 4) Leipert, Aidan 14 9 6 15 1.07 0.64 0.43 1 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/15/2023 @ U12 Team 1 0 0 0 0 0 0 0 0
4/19/2023 vs Blue Bombers (Team 2) 2 0 2 0 0 0 0 0
4/22/2023 @ White Ice (Team 3) 0 0 0 0 0 0 0 0
4/26/2023 vs U12 Team 1 0 1 1 0 0 0 0 0
5/3/2023 vs White Ice (Team 3) 1 0 1 0 0 0 0 0
5/10/2023 @ Blue Bombers (Team 2) 0 0 0 0 0 0 0 0
5/13/2023 vs White Ice (Team 3) 0 1 1 0 0 0 0 0
5/17/2023 @ U12 Team 1 1 0 1 0 0 0 0 0
5/27/2023 vs Blue Bombers (Team 2) 1 1 2 1 0 0 0 0
5/31/2023 @ White Ice (Team 3) 1 0 1 0 0 0 0 0
6/3/2023 @ U12 Team 1 0 1 1 0 0 0 2 0
6/14/2023 vs U12 Team 1 2 0 2 0 0 0 0 0
6/21/2023 vs White Ice (Team 3) 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/25/2023 vs Blue Bombers (Team 2) 1 2 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
2 Tripping 2.00 1 0



SPONSORS



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information