U12 Team 1 | 4 |
Orange Peels (Team 4) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4026 | Sat, Jun. 03, 2023 5:15 PM | Moose Recreation Centre | U12 Team 1 | Orange Peels (Team 4) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U12 Team 1 | 1 | 3 | 0 | 4 |
| Orange Peels (Team 4) | 9 | 2 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U12 Team 1 | 0 | 0 | 0 | 0 |
| Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 Team 1 | -- |
| Orange Peels (Team 4) | -- |
| Period 1 |
|---|
| Orange Peels (Team 4) at 17:59 - #84 Dylan McDonald from #39 Ryder Smith |
| Orange Peels (Team 4) at 13:09 - #39 Ryder Smith from #40 Connor Painter |
| Orange Peels (Team 4) at 10:34 - #84 Dylan McDonald from #58 Aidan Leipert and #39 Ryder Smith |
| Orange Peels (Team 4) at 9:02 - #84 Dylan McDonald from #40 Connor Painter |
| Orange Peels (Team 4) at 8:06 - #40 Connor Painter from #84 Dylan McDonald |
| Orange Peels (Team 4) at 7:56 - #39 Ryder Smith |
| Orange Peels (Team 4) at 6:51 - #84 Dylan McDonald |
| Orange Peels (Team 4) at 5:55 - #84 Dylan McDonald |
| Orange Peels (Team 4) at 4:42 - #84 Dylan McDonald |
| U12 Team 1 at 0:50 - #42 Shane Mathe |
| Period 2 |
| Orange Peels (Team 4) at 18:39 - #39 Ryder Smith from #55 Seth Turner |
| U12 Team 1 at 17:03 - #52 Colson Neigum from #43 Colin Peterson |
| Orange Peels (Team 4) at 7:09 - #40 Connor Painter |
| U12 Team 1 at 5:08 - #55 Jaxon Flanagan |
| U12 Team 1 at 1:08 - #52 Colson Neigum |
| Period 1 |
|---|
| Orange Peels (Team 4) at 12:08 - #58 Aidan Leipert for 2 Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Colson Neigum | 2 | 0 | 2 | 0.00 |
| 42 | Shane Mathe | 1 | 0 | 1 | 0.00 |
| 55 | Jaxon Flanagan | 1 | 0 | 1 | 0.00 |
| 43 | Colin Peterson | 0 | 1 | 1 | 0.00 |
| Wyatt Peters | 0 | 0 | 0 | 0.00 | |
| 40 | Noah Osadchy | 0 | 0 | 0 | 0.00 |
| 44 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 45 | Avery Sabados | 0 | 0 | 0 | 0.00 |
| 53 | Tristan Poelzer | 0 | 0 | 0 | 0.00 |
| 56 | Ethan Dineen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Dylan McDonald | 6 | 1 | 7 | 0.00 |
| 39 | Ryder Smith | 3 | 2 | 5 | 0.00 |
| 40 | Connor Painter | 2 | 2 | 4 | 0.00 |
| 55 | Seth Turner | 0 | 1 | 1 | 0.00 |
| 58 | Aidan Leipert | 0 | 1 | 1 | 2.00 |
| 38 | Hunter Kustra | 0 | 0 | 0 | 0.00 |
| 57 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 59 | Sullivan Gilbert | 0 | 0 | 0 | 0.00 |
| 69 | Carter Fournier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |