U12 Team 1 | 2 |
Orange Peels (Team 4) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4019 | Wed, May. 17, 2023 5:45 PM | Moose Recreation Centre | U12 Team 1 | Orange Peels (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 Team 1 | 1 | 1 | 0 | 2 |
Orange Peels (Team 4) | 3 | 8 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 Team 1 | 0 | 0 | 0 | 0 |
Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12 Team 1 | -- |
Orange Peels (Team 4) | -- |
Period 1 |
---|
Orange Peels (Team 4) at 18:05 - #84 Dylan McDonald from #68 Riven Waskalik |
Orange Peels (Team 4) at 14:09 - #39 Ryder Smith from #60 Liam Jaspers |
U12 Team 1 at 13:25 - #42 Shane Mathe |
Orange Peels (Team 4) at 6:43 - #84 Dylan McDonald |
Period 2 |
Orange Peels (Team 4) at 19:41 - #60 Liam Jaspers from #39 Ryder Smith |
U12 Team 1 at 17:51 - #39 Josh Klatt |
Orange Peels (Team 4) at 17:23 - #55 Seth Turner from #38 Hunter Kustra |
Orange Peels (Team 4) at 13:45 - #39 Ryder Smith |
Orange Peels (Team 4) at 11:17 - #58 Aidan Leipert from #84 Dylan McDonald |
Orange Peels (Team 4) at 9:41 - #84 Dylan McDonald |
Orange Peels (Team 4) at 9:30 - #39 Ryder Smith |
Orange Peels (Team 4) at 5:50 - #69 Carter Fournier from #56 Clarke Toker |
Orange Peels (Team 4) at 2:40 - #38 Hunter Kustra |
Period 1 |
---|
U12 Team 1 at 3:53 - #40 Noah Osadchy for 2 Holding |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Josh Klatt | 1 | 0 | 1 | 0.00 |
42 | Shane Mathe | 1 | 0 | 1 | 0.00 |
40 | Noah Osadchy | 0 | 0 | 0 | 2.00 |
43 | Colin Peterson | 0 | 0 | 0 | 0.00 |
45 | Avery Sabados | 0 | 0 | 0 | 0.00 |
51 | Lucas Hansen | 0 | 0 | 0 | 0.00 |
52 | Colson Neigum | 0 | 0 | 0 | 0.00 |
55 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
56 | Ethan Dineen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Ryder Smith | 3 | 1 | 4 | 0.00 |
84 | Dylan McDonald | 3 | 1 | 4 | 0.00 |
38 | Hunter Kustra | 1 | 1 | 2 | 0.00 |
60 | Liam Jaspers | 1 | 1 | 2 | 0.00 |
55 | Seth Turner | 1 | 0 | 1 | 0.00 |
58 | Aidan Leipert | 1 | 0 | 1 | 0.00 |
69 | Carter Fournier | 1 | 0 | 1 | 0.00 |
56 | Clarke Toker | 0 | 1 | 1 | 0.00 |
68 | Riven Waskalik | 0 | 1 | 1 | 0.00 |
1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
40 | Connor Painter | 0 | 0 | 0 | 0.00 |
57 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
59 | Sullivan Gilbert | 0 | 0 | 0 | 0.00 |
85 | Milo Prokosch | 0 | 0 | 0 | 0.00 |
87 | Tyson Stabler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |