Blue Bombers (Team 2) | 6 |
Orange Peels (Team 4) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4016 | Wed, May. 10, 2023 7:00 PM | Moose Recreation Centre | Blue Bombers (Team 2) | Orange Peels (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 2) | 1 | 5 | 0 | 6 |
Orange Peels (Team 4) | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Bombers (Team 2) | -- |
Orange Peels (Team 4) | -- |
Period 1 |
---|
Blue Bombers (Team 2) at 13:00 - #74 Maddox Mikkelson from #41 Bentley Faulhafer |
Orange Peels (Team 4) at 8:32 (SH) - #60 Liam Jaspers from #55 Seth Turner |
Period 2 |
Blue Bombers (Team 2) at 18:26 - #42 Nolan Donahue |
Blue Bombers (Team 2) at 16:50 (PP) - #38 Tryp McFadzen from #54 Jaedi Wasylyk and #41 Bentley Faulhafer |
Blue Bombers (Team 2) at 16:21 - #52 Kyson Hintz from #40 Carter Krassman and #55 Kyle Barton-Jones |
Orange Peels (Team 4) at 14:29 - #39 Ryder Smith from #84 Dylan McDonald |
Blue Bombers (Team 2) at 10:09 - #38 Tryp McFadzen |
Blue Bombers (Team 2) at 9:29 - #38 Tryp McFadzen |
Period 1 |
---|
Orange Peels (Team 4) at 10:18 - #38 Hunter Kustra for 2 Hooking |
Blue Bombers (Team 2) at 6:51 - #41 Bentley Faulhafer for 2 Head Contact |
Orange Peels (Team 4) at 2:15 - #84 Dylan McDonald for 4 Cross Check |
Period 2 |
Orange Peels (Team 4) at 18:42 - #57 Jacoby Neefs for 2 Tripping |
Orange Peels (Team 4) at 4:59 - #84 Dylan McDonald for 4 Slashing |
Orange Peels (Team 4) at 0:01 - #84 Dylan McDonald for 2 Body Checking |
Orange Peels (Team 4) at 0:01 - #84 Dylan McDonald for Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Tryp McFadzen | 3 | 0 | 3 | 0.00 |
41 | Bentley Faulhafer | 0 | 2 | 2 | 2.00 |
42 | Nolan Donahue | 1 | 0 | 1 | 0.00 |
52 | Kyson Hintz | 1 | 0 | 1 | 0.00 |
74 | Maddox Mikkelson | 1 | 0 | 1 | 0.00 |
40 | Carter Krassman | 0 | 1 | 1 | 0.00 |
54 | Jaedi Wasylyk | 0 | 1 | 1 | 0.00 |
55 | Kyle Barton-Jones | 0 | 1 | 1 | 0.00 |
27 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
28 | Serenity Redmann | 0 | 0 | 0 | 0.00 |
50 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
51 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
53 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
75 | Jake Druar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
53 | Maximus Zacher | 40:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Ryder Smith | 1 | 0 | 1 | 0.00 |
60 | Liam Jaspers | 1 | 0 | 1 | 0.00 |
55 | Seth Turner | 0 | 1 | 1 | 0.00 |
84 | Dylan McDonald | 0 | 1 | 1 | 20.00 |
1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
38 | Hunter Kustra | 0 | 0 | 0 | 2.00 |
40 | Connor Painter | 0 | 0 | 0 | 0.00 |
56 | Clarke Toker | 0 | 0 | 0 | 0.00 |
57 | Jacoby Neefs | 0 | 0 | 0 | 2.00 |
58 | Aidan Leipert | 0 | 0 | 0 | 0.00 |
59 | Sullivan Gilbert | 0 | 0 | 0 | 0.00 |
68 | Riven Waskalik | 0 | 0 | 0 | 0.00 |
69 | Carter Fournier | 0 | 0 | 0 | 0.00 |
85 | Milo Prokosch | 0 | 0 | 0 | 0.00 |
87 | Tyson Stabler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Currie | 40:00 | 6 | 18 | 12 | 0.67 |
Name |
---|
No Officials Entered |