White Ice (Team 3) | 7 |
Orange Peels (Team 4) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4024 | Wed, May. 31, 2023 7:00 PM | Moose Recreation Centre | White Ice (Team 3) | Orange Peels (Team 4) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Ice (Team 3) | 3 | 4 | 0 | 7 |
| Orange Peels (Team 4) | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Ice (Team 3) | 0 | 0 | 0 | 0 |
| Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| White Ice (Team 3) | -- |
| Orange Peels (Team 4) | -- |
| Period 1 |
|---|
| White Ice (Team 3) at 19:22 - #60 Kaysen Edwards from #63 Connor Maier |
| White Ice (Team 3) at 14:09 - #59 Evan Miller from #68 Donavan Fischer and #56 Gibson Studer |
| Orange Peels (Team 4) at 10:56 - #38 Hunter Kustra from #55 Seth Turner |
| Orange Peels (Team 4) at 10:40 - #60 Liam Jaspers from #68 Riven Waskalik |
| Orange Peels (Team 4) at 8:13 - #60 Liam Jaspers |
| White Ice (Team 3) at 1:49 - #56 Gibson Studer from #40 Axel Plante |
| Period 2 |
| White Ice (Team 3) at 18:59 - #56 Gibson Studer from #68 Donavan Fischer |
| White Ice (Team 3) at 12:39 - #59 Evan Miller from #68 Donavan Fischer |
| Orange Peels (Team 4) at 12:03 - #68 Riven Waskalik from #60 Liam Jaspers |
| Orange Peels (Team 4) at 9:45 - #60 Liam Jaspers |
| Orange Peels (Team 4) at 8:46 - #58 Aidan Leipert from #68 Riven Waskalik |
| Orange Peels (Team 4) at 5:34 - #60 Liam Jaspers |
| White Ice (Team 3) at 3:46 - #69 Blaine Calhoun |
| White Ice (Team 3) at 1:37 - #60 Kaysen Edwards from #63 Connor Maier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| White Ice (Team 3) at 16:15 - #67 Wyatt Gechter for 2 Tripping |
| Orange Peels (Team 4) at 10:21 - #55 Seth Turner for 4 Cross Check |
| White Ice (Team 3) at 5:08 - #64 Gavin Fischer for 2 Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Gibson Studer | 2 | 1 | 3 | 0.00 |
| 68 | Donavan Fischer | 0 | 3 | 3 | 0.00 |
| 59 | Evan Miller | 2 | 0 | 2 | 0.00 |
| 60 | Kaysen Edwards | 2 | 0 | 2 | 0.00 |
| 63 | Connor Maier | 0 | 2 | 2 | 0.00 |
| 69 | Blaine Calhoun | 1 | 0 | 1 | 0.00 |
| 40 | Axel Plante | 0 | 1 | 1 | 0.00 |
| 42 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
| 43 | Carter Gagley | 0 | 0 | 0 | 0.00 |
| 57 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
| 64 | Gavin Fischer | 0 | 0 | 0 | 2.00 |
| 65 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
| 66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
| 67 | Wyatt Gechter | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Liam Jaspers | 4 | 1 | 5 | 0.00 |
| 68 | Riven Waskalik | 1 | 2 | 3 | 0.00 |
| 38 | Hunter Kustra | 1 | 0 | 1 | 0.00 |
| 58 | Aidan Leipert | 1 | 0 | 1 | 0.00 |
| 55 | Seth Turner | 0 | 1 | 1 | 4.00 |
| 40 | Connor Painter | 0 | 0 | 0 | 0.00 |
| 56 | Clarke Toker | 0 | 0 | 0 | 0.00 |
| 57 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 59 | Sullivan Gilbert | 0 | 0 | 0 | 0.00 |
| 69 | Carter Fournier | 0 | 0 | 0 | 0.00 |
| 84 | Dylan McDonald | 0 | 0 | 0 | 0.00 |
| 85 | Milo Prokosch | 0 | 0 | 0 | 0.00 |
| 87 | Tyson Stabler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |