Orange Peels (Team 4) | 13 |
U12 Team 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4031 | Wed, Jun. 14, 2023 5:45 PM | Moose Recreation Centre | Orange Peels (Team 4) | U12 Team 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange Peels (Team 4) | 6 | 7 | 0 | 13 |
| U12 Team 1 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
| U12 Team 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Orange Peels (Team 4) | -- |
| U12 Team 1 | -- |
| Period 1 |
|---|
| U12 Team 1 at 3:00 - #43 Colin Peterson for 2 Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Dylan McDonald | 5 | 3 | 8 | 0.00 |
| 39 | Ryder Smith | 4 | 3 | 7 | 0.00 |
| 58 | Aidan Leipert | 2 | 0 | 2 | 0.00 |
| 60 | Liam Jaspers | 1 | 1 | 2 | 0.00 |
| 68 | Riven Waskalik | 1 | 0 | 1 | 0.00 |
| 38 | Hunter Kustra | 0 | 1 | 1 | 0.00 |
| 69 | Carter Fournier | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
| 40 | Connor Painter | 0 | 0 | 0 | 0.00 |
| 55 | Seth Turner | 0 | 0 | 0 | 0.00 |
| 57 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 59 | Sullivan Gilbert | 0 | 0 | 0 | 0.00 |
| 85 | Milo Prokosch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Currie | 40:00 | 4 | 11 | 7 | 0.64 |
| Name |
|---|
| Dexter Gilbert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Shane Mathe | 4 | 0 | 4 | 0.00 |
| 52 | Colson Neigum | 0 | 1 | 1 | 0.00 |
| Wyatt Peters | 0 | 0 | 0 | 0.00 | |
| 39 | Josh Klatt | 0 | 0 | 0 | 0.00 |
| 43 | Colin Peterson | 0 | 0 | 0 | 2.00 |
| 44 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 45 | Avery Sabados | 0 | 0 | 0 | 0.00 |
| 51 | Lucas Hansen | 0 | 0 | 0 | 0.00 |
| 55 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Wyatt Peters | 40:00 | 13 | 24 | 11 | 0.46 |
| Name |
|---|
| No Officials Entered |