Orange Peels (Team 4) | 8 |
White Ice (Team 3) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4012 | Wed, May. 03, 2023 7:00 PM | Moose Recreation Centre | Orange Peels (Team 4) | White Ice (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange Peels (Team 4) | 5 | 3 | 0 | 8 |
| White Ice (Team 3) | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
| White Ice (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Orange Peels (Team 4) | -- |
| White Ice (Team 3) | -- |
| Period 1 |
|---|
| White Ice (Team 3) at 19:09 - #60 Kaysen Edwards |
| Orange Peels (Team 4) at 14:21 - #60 Liam Jaspers |
| Orange Peels (Team 4) at 14:02 - #58 Aidan Leipert from #39 Ryder Smith |
| Orange Peels (Team 4) at 13:34 - #39 Ryder Smith |
| Orange Peels (Team 4) at 7:04 - #39 Ryder Smith |
| White Ice (Team 3) at 1:41 - #56 Gibson Studer from #63 Connor Maier |
| Orange Peels (Team 4) at 1:29 - #60 Liam Jaspers from #84 Dylan McDonald |
| Period 2 |
| Orange Peels (Team 4) at 14:16 (SH) - #60 Liam Jaspers from #55 Seth Turner |
| Orange Peels (Team 4) at 8:54 - #39 Ryder Smith |
| Orange Peels (Team 4) at 3:04 - #38 Hunter Kustra from #84 Dylan McDonald |
| Period 1 |
|---|
| White Ice (Team 3) at 13:34 - #40 Axel Plante for 2 Hooking |
| Orange Peels (Team 4) at 4:51 - #59 Sullivan Gilbert for 2 Tripping |
| Period 2 |
| White Ice (Team 3) at 18:35 - #41 Leathan Harrison for 2 Tripping |
| Orange Peels (Team 4) at 15:21 - #84 Dylan McDonald for 2 Body Checking |
| White Ice (Team 3) at 8:04 - #42 Wyatt Peters for 2 Holding Stick |
| White Ice (Team 3) at 5:47 - Bench PenaltyServed by #63 Connor Maier for 2 Bench Minor / Too Many Players |
| White Ice (Team 3) at 1:48 - #69 Blaine Calhoun for 2 Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Ryder Smith | 3 | 1 | 4 | 0.00 |
| 60 | Liam Jaspers | 3 | 0 | 3 | 0.00 |
| 84 | Dylan McDonald | 0 | 2 | 2 | 2.00 |
| 38 | Hunter Kustra | 1 | 0 | 1 | 0.00 |
| 58 | Aidan Leipert | 1 | 0 | 1 | 0.00 |
| 55 | Seth Turner | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
| 40 | Connor Painter | 0 | 0 | 0 | 0.00 |
| 56 | Clarke Toker | 0 | 0 | 0 | 0.00 |
| 57 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 59 | Sullivan Gilbert | 0 | 0 | 0 | 2.00 |
| 68 | Riven Waskalik | 0 | 0 | 0 | 0.00 |
| 69 | Carter Fournier | 0 | 0 | 0 | 0.00 |
| 85 | Milo Prokosch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryan Currie | 40:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Dexter Gilbert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Gibson Studer | 1 | 0 | 1 | 0.00 |
| 60 | Kaysen Edwards | 1 | 0 | 1 | 0.00 |
| 63 | Connor Maier | 0 | 1 | 1 | 0.00 |
| 40 | Axel Plante | 0 | 0 | 0 | 2.00 |
| 41 | Leathan Harrison | 0 | 0 | 0 | 2.00 |
| 42 | Wyatt Peters | 0 | 0 | 0 | 2.00 |
| 43 | Carter Gagley | 0 | 0 | 0 | 0.00 |
| 57 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
| 59 | Evan Miller | 0 | 0 | 0 | 0.00 |
| 64 | Gavin Fischer | 0 | 0 | 0 | 0.00 |
| 65 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
| 66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
| 67 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
| 68 | Donavan Fischer | 0 | 0 | 0 | 0.00 |
| 69 | Blaine Calhoun | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | Jacob Dischner | 40:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| No Officials Entered |