Orange Peels (Team 4) | 9 |
Blue Bombers (Team 2) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4021 | Sat, May. 27, 2023 4:00 PM | Moose Recreation Centre | Orange Peels (Team 4) | Blue Bombers (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange Peels (Team 4) | 5 | 4 | 0 | 9 |
| Blue Bombers (Team 2) | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
| Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Orange Peels (Team 4) | -- |
| Blue Bombers (Team 2) | -- |
| Period 1 |
|---|
| Orange Peels (Team 4) at 18:40 - #39 Ryder Smith from #40 Connor Painter |
| Orange Peels (Team 4) at 16:55 - #55 Seth Turner from #68 Riven Waskalik |
| Orange Peels (Team 4) at 15:16 (PP) - #58 Aidan Leipert |
| Blue Bombers (Team 2) at 13:16 - #38 Tryp McFadzen from #40 Carter Krassman |
| Orange Peels (Team 4) at 12:06 - #39 Ryder Smith from #40 Connor Painter |
| Orange Peels (Team 4) at 1:48 - #40 Connor Painter |
| Period 2 |
| Orange Peels (Team 4) at 19:07 - #39 Ryder Smith from #58 Aidan Leipert |
| Orange Peels (Team 4) at 11:42 - #84 Dylan McDonald from #68 Riven Waskalik |
| Orange Peels (Team 4) at 9:11 - #39 Ryder Smith from #40 Connor Painter |
| Blue Bombers (Team 2) at 1:35 - #42 Nolan Donahue from #38 Tryp McFadzen |
| Orange Peels (Team 4) at 0:29 - #39 Ryder Smith |
| Period 1 |
|---|
| Blue Bombers (Team 2) at 16:42 - #40 Carter Krassman for 2 Hooking |
| Blue Bombers (Team 2) at 4:29 - #55 Kyle Barton-Jones for 2 Hooking |
| Period 2 |
| Orange Peels (Team 4) at 3:35 - #40 Connor Painter for 4 Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Ryder Smith | 5 | 0 | 5 | 0.00 |
| 40 | Connor Painter | 1 | 3 | 4 | 4.00 |
| 58 | Aidan Leipert | 1 | 1 | 2 | 0.00 |
| 68 | Riven Waskalik | 0 | 2 | 2 | 0.00 |
| 55 | Seth Turner | 1 | 0 | 1 | 0.00 |
| 84 | Dylan McDonald | 1 | 0 | 1 | 0.00 |
| 1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
| 38 | Hunter Kustra | 0 | 0 | 0 | 0.00 |
| 56 | Clarke Toker | 0 | 0 | 0 | 0.00 |
| 57 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 59 | Sullivan Gilbert | 0 | 0 | 0 | 0.00 |
| 60 | Liam Jaspers | 0 | 0 | 0 | 0.00 |
| 69 | Carter Fournier | 0 | 0 | 0 | 0.00 |
| 85 | Milo Prokosch | 0 | 0 | 0 | 0.00 |
| 87 | Tyson Stabler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Tryp McFadzen | 1 | 1 | 2 | 0.00 |
| 42 | Nolan Donahue | 1 | 0 | 1 | 0.00 |
| 40 | Carter Krassman | 0 | 1 | 1 | 2.00 |
| 27 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
| 28 | Serenity Redmann | 0 | 0 | 0 | 0.00 |
| 41 | Bentley Faulhafer | 0 | 0 | 0 | 0.00 |
| 50 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
| 51 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
| 52 | Kyson Hintz | 0 | 0 | 0 | 0.00 |
| 53 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
| 54 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
| 55 | Kyle Barton-Jones | 0 | 0 | 0 | 2.00 |
| 74 | Maddox Mikkelson | 0 | 0 | 0 | 0.00 |
| 75 | Jake Druar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |