13U (2012, 2013) - Cheetos
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring Season | Cheetos | Gas City Ball Hockey League - 13U (2012, 2013) | 50 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Spring | Oilers | Gas City Ball Hockey League - 11U (2014, 2015) | 77 | 18 | 34 | 13 | 47 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Spring Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
50 | Penney, Oliver | 10 | 2 | 0 | 0 | 72:00 | 5 | 48 | 43 | 0.90 | 2.78 | 1 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/23/2025 | vs Team 4 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
4/26/2025 | @ Donkeys | 1 | 0 | 0 | 36:00 | 11 | 8 | 3 | 0.73 | 3.33 | 0 |
5/3/2025 | @ Fury | 1 | 0 | 0 | 36:00 | 22 | 20 | 2 | 0.91 | 2.22 | 0 |
5/7/2025 | vs Team 4 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
5/10/2025 | @ Donkeys | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
5/14/2025 | vs Fury | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
5/28/2025 | @ Team 4 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
5/31/2025 | vs Fury | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
6/4/2025 | vs Donkeys | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
6/11/2025 | @ Team 4 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
4 Head Contact | 4.00 | 1 | 0 |