Team 4 | 4 |
Cheetos | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4027 | Wed, Jun. 11, 2025 5:45 PM | Moose Recreation Centre | Team 4 | Cheetos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 4 | 0 | 1 | 3 | 4 |
Cheetos | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 4 | 8 | 3 | 9 | 20 |
Cheetos | 7 | 7 | 5 | 19 |
Power Plays | |
---|---|
Team 4 | -- |
Cheetos | -- |
Period 1 |
---|
Cheetos at 6:11 - #53 Noah Schubert from #60 Nolan Kuzik and #51 Jacob (Jake) Cartwright |
Cheetos at 2:19 - #53 Noah Schubert from #61 Tycen Lukacin |
Cheetos at 0:45 - #60 Nolan Kuzik |
Period 2 |
Cheetos at 5:41 (PP) - #26 Treydon Becker from #48 Nick Weber |
Team 4 at 5:09 - #35 Torrin Knights from #63 Jaxson Arnal |
Cheetos at 0:43 - #26 Treydon Becker from #48 Nick Weber |
Period 3 |
Cheetos at 10:09 - #61 Tycen Lukacin from #49 Lachlan Benci |
Team 4 at 9:09 - #35 Torrin Knights from #51 Jackson Peters |
Team 4 at 3:50 - #50 Ryklar Schneider |
Cheetos at 2:15 - #73 Deegan Briggs from #48 Nick Weber and #59 Slade Heidinger |
Team 4 at 1:06 - #51 Jackson Peters from #43 Gauge Mackenzie |
Period 1 |
---|
No Penalties |
Period 2 |
Team 4 at 6:44 - #63 Jaxson Arnal for 2 Tripping |
Period 3 |
Team 4 at 11:24 - #43 Gauge Mackenzie for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Torrin Knights | 2 | 0 | 2 | 0.00 |
51 | Jackson Peters | 1 | 1 | 2 | 0.00 |
50 | Ryklar Schneider | 1 | 0 | 1 | 0.00 |
43 | Gauge Mackenzie | 0 | 1 | 1 | 2.00 |
63 | Jaxson Arnal | 0 | 1 | 1 | 2.00 |
Archer Roth | 0 | 0 | 0 | 0.00 | |
1 | aiden Cooke | 0 | 0 | 0 | 0.00 |
31 | Ocean Millen | 0 | 0 | 0 | 0.00 |
34 | Cale Brueton | 0 | 0 | 0 | 0.00 |
54 | Slade Tokle | 0 | 0 | 0 | 0.00 |
57 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
62 | Daxten Costley | 0 | 0 | 0 | 0.00 |
76 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
78 | Bentley Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | aiden Cooke | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Josh Lafontaine |
Lee Costley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Nick Weber | 0 | 3 | 3 | 0.00 |
26 | Treydon Becker | 2 | 0 | 2 | 0.00 |
53 | Noah Schubert | 2 | 0 | 2 | 0.00 |
60 | Nolan Kuzik | 1 | 1 | 2 | 0.00 |
61 | Tycen Lukacin | 1 | 1 | 2 | 0.00 |
73 | Deegan Briggs | 1 | 0 | 1 | 0.00 |
49 | Lachlan Benci | 0 | 1 | 1 | 0.00 |
51 | Jacob (Jake) Cartwright | 0 | 1 | 1 | 0.00 |
59 | Slade Heidinger | 0 | 1 | 1 | 0.00 |
47 | Frances Jones | 0 | 0 | 0 | 0.00 |
50 | Oliver Penney | 0 | 0 | 0 | 0.00 |
54 | Jax Sheward | 0 | 0 | 0 | 0.00 |
55 | Jason Le | 0 | 0 | 0 | 0.00 |
56 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
57 | Dominic Penney | 0 | 0 | 0 | 0.00 |
58 | Carter Konrad | 0 | 0 | 0 | 0.00 |
72 | Conlin O Byrne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Oliver Penney | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brant Becker |
Hollie Benci |
Melissa Heidinger |
No Officials Entered |