Cheetos | 7 |
Team 4 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4011 | Wed, May. 07, 2025 5:45 PM | Moose Recreation Centre | Cheetos | Team 4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheetos | 2 | 3 | 2 | 7 |
Team 4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheetos | 6 | 14 | 5 | 25 |
Team 4 | 4 | 8 | 4 | 16 |
Power Plays | |
---|---|
Cheetos | -- |
Team 4 | 1 for 0 |
Period 1 |
---|
Cheetos at 7:41 (SH) - #61 Tycen Lukacin from #73 Deegan Briggs and #72 Conlin O Byrne |
Cheetos at 2:39 - #60 Nolan Kuzik from #58 Carter Konrad |
Period 2 |
Cheetos at 8:44 - #60 Nolan Kuzik from #51 Jacob (Jake) Cartwright |
Cheetos at 3:48 - #49 Lachlan Benci from #59 Slade Heidinger and #55 Jason Le |
Cheetos at 2:58 - #51 Jacob (Jake) Cartwright from #60 Nolan Kuzik and #61 Tycen Lukacin |
Period 3 |
Cheetos at 6:08 - #49 Lachlan Benci from #48 Nick Weber and #58 Carter Konrad |
Cheetos at 5:00 - #73 Deegan Briggs from #60 Nolan Kuzik and #53 Noah Schubert |
Period 1 |
---|
Cheetos at 10:25 - #54 Jax Sheward for 4 Cross Check |
Period 2 |
Cheetos at 11:07 - #60 Nolan Kuzik for 2 Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Nolan Kuzik | 2 | 2 | 4 | 2.00 |
49 | Lachlan Benci | 2 | 0 | 2 | 0.00 |
51 | Jacob (Jake) Cartwright | 1 | 1 | 2 | 0.00 |
61 | Tycen Lukacin | 1 | 1 | 2 | 0.00 |
73 | Deegan Briggs | 1 | 1 | 2 | 0.00 |
58 | Carter Konrad | 0 | 2 | 2 | 0.00 |
48 | Nick Weber | 0 | 1 | 1 | 0.00 |
53 | Noah Schubert | 0 | 1 | 1 | 0.00 |
55 | Jason Le | 0 | 1 | 1 | 0.00 |
59 | Slade Heidinger | 0 | 1 | 1 | 0.00 |
72 | Conlin O Byrne | 0 | 1 | 1 | 0.00 |
26 | Treydon Becker | 0 | 0 | 0 | 0.00 |
47 | Frances Jones | 0 | 0 | 0 | 0.00 |
50 | Oliver Penney | 0 | 0 | 0 | 0.00 |
54 | Jax Sheward | 0 | 0 | 0 | 4.00 |
56 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
57 | Dominic Penney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Oliver Penney | 00:00 | 0 | 15 | 15 | 1.00 |
Name |
---|
Hollie Benci |
Melissa Heidinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Torrin Knights | 0 | 0 | 0 | 0.00 |
43 | Gauge Mackenzie | 0 | 0 | 0 | 0.00 |
46 | Chayce Levesque | 0 | 0 | 0 | 0.00 |
50 | Ryklar Schneider | 0 | 0 | 0 | 0.00 |
54 | Slade Tokle | 0 | 0 | 0 | 0.00 |
57 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
62 | Daxten Costley | 0 | 0 | 0 | 0.00 |
63 | Jaxson Arnal | 0 | 0 | 0 | 0.00 |
76 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
78 | Bentley Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lee Costley |
No Officials Entered |