Team 4 | 3 |
Cheetos | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4022 | Wed, May. 28, 2025 7:00 PM | Moose Recreation Centre | Team 4 | Cheetos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 4 | 0 | 2 | 1 | 3 |
Cheetos | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 4 | 8 | 6 | 3 | 17 |
Cheetos | 8 | 6 | 10 | 24 |
Power Plays | |
---|---|
Team 4 | -- |
Cheetos | -- |
Period 1 |
---|
Cheetos at 10:52 - #73 Deegan Briggs from #48 Nick Weber |
Cheetos at 7:26 - #51 Jacob (Jake) Cartwright from #60 Nolan Kuzik |
Cheetos at 5:30 - #55 Jason Le from #73 Deegan Briggs and #26 Treydon Becker |
Period 2 |
Team 4 at 8:28 - #43 Gauge Mackenzie from #35 Torrin Knights |
Cheetos at 5:18 (PP) - #57 Dominic Penney from #58 Carter Konrad |
Team 4 at 4:08 (PP) - #51 Jackson Peters from #35 Torrin Knights |
Period 3 |
Team 4 at 2:54 (PP) - #46 Chayce Levesque from #43 Gauge Mackenzie |
Period 1 |
---|
No Penalties |
Period 2 |
Team 4 at 7:09 - #43 Gauge Mackenzie for 2 Unsportsmanlike Conduct |
Cheetos at 5:12 - #60 Nolan Kuzik for 2 Tripping |
Period 3 |
Team 4 at 12:00 - #78 Bentley Young for 4 Slashing |
Cheetos at 4:52 - #72 Conlin O Byrne for 2 Tripping |
Team 4 at 2:39 - #63 Jaxson Arnal for 2 Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Gauge Mackenzie | 1 | 1 | 2 | 2.00 |
35 | Torrin Knights | 0 | 2 | 2 | 0.00 |
46 | Chayce Levesque | 1 | 0 | 1 | 0.00 |
51 | Jackson Peters | 1 | 0 | 1 | 0.00 |
1 | aiden Cooke | 0 | 0 | 0 | 0.00 |
29 | Luca LeBlanc | 0 | 0 | 0 | 0.00 |
31 | Ocean Millen | 0 | 0 | 0 | 0.00 |
34 | Cale Brueton | 0 | 0 | 0 | 0.00 |
50 | Ryklar Schneider | 0 | 0 | 0 | 0.00 |
54 | Slade Tokle | 0 | 0 | 0 | 0.00 |
57 | Linkin Sanderson | 0 | 0 | 0 | 0.00 |
62 | Daxten Costley | 0 | 0 | 0 | 0.00 |
63 | Jaxson Arnal | 0 | 0 | 0 | 2.00 |
76 | Brylen Bastura | 0 | 0 | 0 | 0.00 |
78 | Bentley Young | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
aiden Cooke | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lee Costley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Deegan Briggs | 1 | 1 | 2 | 0.00 |
51 | Jacob (Jake) Cartwright | 1 | 0 | 1 | 0.00 |
55 | Jason Le | 1 | 0 | 1 | 0.00 |
57 | Dominic Penney | 1 | 0 | 1 | 0.00 |
26 | Treydon Becker | 0 | 1 | 1 | 0.00 |
48 | Nick Weber | 0 | 1 | 1 | 0.00 |
58 | Carter Konrad | 0 | 1 | 1 | 0.00 |
60 | Nolan Kuzik | 0 | 1 | 1 | 2.00 |
47 | Frances Jones | 0 | 0 | 0 | 0.00 |
49 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
50 | Oliver Penney | 0 | 0 | 0 | 0.00 |
53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
54 | Jax Sheward | 0 | 0 | 0 | 0.00 |
56 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
59 | Slade Heidinger | 0 | 0 | 0 | 0.00 |
61 | Tycen Lukacin | 0 | 0 | 0 | 0.00 |
72 | Conlin O Byrne | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Oliver Penney | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brant Becker |
Hollie Benci |
Melissa Heidinger |
No Officials Entered |