Cheetos | 8 |
Donkeys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4025 | Wed, Jun. 04, 2025 5:45 PM | Moose Recreation Centre | Cheetos | Donkeys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheetos | 4 | 2 | 2 | 8 |
Donkeys | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheetos | 16 | 10 | 10 | 36 |
Donkeys | 7 | 6 | 7 | 20 |
Power Plays | |
---|---|
Cheetos | -- |
Donkeys | -- |
Period 1 |
---|
Donkeys at 11:23 - #40 Benjamin Lux from #36 Noah Kobley |
Cheetos at 4:04 - #58 Carter Konrad |
Cheetos at 3:50 - #51 Jacob (Jake) Cartwright from #61 Tycen Lukacin |
Cheetos at 3:39 - #61 Tycen Lukacin from #51 Jacob (Jake) Cartwright |
Cheetos at 2:07 - #60 Nolan Kuzik from #57 Dominic Penney |
Period 2 |
Donkeys at 11:14 (PP) - #48 Austin Hull from #50 Dominic Van |
Cheetos at 5:13 - #73 Deegan Briggs from #49 Lachlan Benci |
Cheetos at 1:18 - #51 Jacob (Jake) Cartwright |
Period 3 |
Cheetos at 8:47 (SH) - #60 Nolan Kuzik |
Cheetos at 4:13 - #60 Nolan Kuzik from #51 Jacob (Jake) Cartwright |
Period 1 |
---|
No Penalties |
Period 2 |
Cheetos at 11:23 - #57 Dominic Penney for 4 Slashing |
Period 3 |
Cheetos at 9:58 - #61 Tycen Lukacin for 2 Tripping |
Donkeys at 0:43 - #40 Benjamin Lux for 2 Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Jacob (Jake) Cartwright | 2 | 2 | 4 | 0.00 |
60 | Nolan Kuzik | 3 | 0 | 3 | 0.00 |
61 | Tycen Lukacin | 1 | 1 | 2 | 2.00 |
58 | Carter Konrad | 1 | 0 | 1 | 0.00 |
73 | Deegan Briggs | 1 | 0 | 1 | 0.00 |
49 | Lachlan Benci | 0 | 1 | 1 | 0.00 |
57 | Dominic Penney | 0 | 1 | 1 | 4.00 |
26 | Treydon Becker | 0 | 0 | 0 | 0.00 |
47 | Frances Jones | 0 | 0 | 0 | 0.00 |
48 | Nick Weber | 0 | 0 | 0 | 0.00 |
50 | Oliver Penney | 0 | 0 | 0 | 0.00 |
53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
55 | Jason Le | 0 | 0 | 0 | 0.00 |
56 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
59 | Slade Heidinger | 0 | 0 | 0 | 0.00 |
72 | Conlin O Byrne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Oliver Penney | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Hollie Benci |
Melissa Heidinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Benjamin Lux | 1 | 0 | 1 | 2.00 |
48 | Austin Hull | 1 | 0 | 1 | 0.00 |
36 | Noah Kobley | 0 | 1 | 1 | 0.00 |
50 | Dominic Van | 0 | 1 | 1 | 0.00 |
9 | Cooper Paul | 0 | 0 | 0 | 0.00 |
28 | Theodore Johnson | 0 | 0 | 0 | 0.00 |
29 | Cruz Forest | 0 | 0 | 0 | 0.00 |
29 | Rowan Hann | 0 | 0 | 0 | 0.00 |
30 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
35 | Anakin Copeland | 0 | 0 | 0 | 0.00 |
37 | Marty Nunweiler | 0 | 0 | 0 | 0.00 |
39 | Gibson Wiens | 0 | 0 | 0 | 0.00 |
41 | tristan kirkpatrick | 0 | 0 | 0 | 0.00 |
49 | Kaiden Dumonceaux | 0 | 0 | 0 | 0.00 |
51 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
79 | Oliver MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gracin Zimmerman | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Blair Hann |
Brandon Kobley |
No Officials Entered |