Donkeys | 3 |
Cheetos | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4008 | Sat, Apr. 26, 2025 5:45 PM | Moose Recreation Centre | Donkeys | Cheetos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Donkeys | 1 | 0 | 2 | 3 |
Cheetos | 7 | 3 | 4 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Donkeys | 5 | 5 | 1 | 11 |
Cheetos | 7 | 7 | 7 | 21 |
Power Plays | |
---|---|
Donkeys | -- |
Cheetos | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Cheetos at 11:09 - #49 Lachlan Benci for 2 Tripping |
Cheetos at 7:15 - #72 Conlin O Byrne for 2 Body Checking |
Period 3 |
Cheetos at 11:37 - #57 Dominic Penney for 2 Tripping |
Cheetos at 4:28 - #49 Lachlan Benci for 2 Roughing |
Donkeys at 4:25 - #49 Kaiden Dumonceaux for 2 Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Benjamin Lux | 0 | 3 | 3 | 0.00 |
50 | Dominic Van | 2 | 0 | 2 | 0.00 |
47 | Micah Kozachenko | 1 | 0 | 1 | 0.00 |
29 | Rowan Hann | 0 | 0 | 0 | 0.00 |
30 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
35 | Anakin Copeland | 0 | 0 | 0 | 0.00 |
36 | Noah Kobley | 0 | 0 | 0 | 0.00 |
38 | Cooper Paul | 0 | 0 | 0 | 0.00 |
39 | Gibson Wiens | 0 | 0 | 0 | 0.00 |
41 | tristan kirkpatrick | 0 | 0 | 0 | 0.00 |
42 | Cruz Forest | 0 | 0 | 0 | 0.00 |
49 | Kaiden Dumonceaux | 0 | 0 | 0 | 2.00 |
51 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
79 | Oliver MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blair Hann |
Brandon Kobley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Lachlan Benci | 1 | 7 | 8 | 4.00 |
61 | Tycen Lukacin | 4 | 3 | 7 | 0.00 |
73 | Deegan Briggs | 2 | 3 | 5 | 0.00 |
60 | Nolan Kuzik | 3 | 1 | 4 | 0.00 |
57 | Dominic Penney | 1 | 2 | 3 | 2.00 |
58 | Carter Konrad | 1 | 1 | 2 | 0.00 |
59 | Slade Heidinger | 1 | 1 | 2 | 0.00 |
54 | Jax Sheward | 0 | 2 | 2 | 0.00 |
72 | Conlin O Byrne | 1 | 0 | 1 | 2.00 |
48 | Nick Weber | 0 | 1 | 1 | 0.00 |
53 | Noah Schubert | 0 | 1 | 1 | 0.00 |
56 | Keagan Hudson | 0 | 1 | 1 | 0.00 |
50 | Oliver Penney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Oliver Penney | 36:00 | 3 | 11 | 8 | 0.73 |
Name |
---|
Hollie Benci |
Melissa Heidinger |
No Officials Entered |