Cheetos | 6 |
Fury | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4023 | Sat, May. 31, 2025 4:30 PM | Moose Recreation Centre | Cheetos | Fury |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheetos | 3 | 1 | 2 | 6 |
Fury | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheetos | 8 | 5 | 5 | 18 |
Fury | 4 | 7 | 3 | 14 |
Power Plays | |
---|---|
Cheetos | 1 for 1 (100.00%) |
Fury | -- |
Period 1 |
---|
Cheetos at 8:48 - #60 Nolan Kuzik from #61 Tycen Lukacin and #47 Frances Jones |
Fury at 8:08 - #52 Coen Kanewischer from #47 Emmett Fichter and #59 Otto Bassett |
Cheetos at 5:45 - #60 Nolan Kuzik from #55 Jason Le and #57 Dominic Penney |
Cheetos at 1:01 - #60 Nolan Kuzik from #55 Jason Le and #59 Slade Heidinger |
Period 2 |
Fury at 10:19 - #36 Oliver Fichter from #71 Bentley Enns and #38 Logen Pugh |
Cheetos at 1:31 (PP) - #73 Deegan Briggs from #61 Tycen Lukacin |
Period 3 |
Fury at 11:46 - #71 Bentley Enns |
Cheetos at 5:33 - #59 Slade Heidinger from #60 Nolan Kuzik |
Cheetos at 4:34 - #47 Frances Jones from #55 Jason Le |
Period 1 |
---|
No Penalties |
Period 2 |
Fury at 2:02 - #52 Coen Kanewischer for 2 Body Checking |
Period 3 |
Fury at 11:16 - #46 Bentley Thomlinson for 2 Tripping |
Fury at 2:14 - #36 Oliver Fichter for 2 Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Nolan Kuzik | 3 | 1 | 4 | 0.00 |
55 | Jason Le | 0 | 3 | 3 | 0.00 |
47 | Frances Jones | 1 | 1 | 2 | 0.00 |
59 | Slade Heidinger | 1 | 1 | 2 | 0.00 |
61 | Tycen Lukacin | 0 | 2 | 2 | 0.00 |
73 | Deegan Briggs | 1 | 0 | 1 | 0.00 |
57 | Dominic Penney | 0 | 1 | 1 | 0.00 |
49 | Lachlan Benci | 0 | 0 | 0 | 0.00 |
50 | Oliver Penney | 0 | 0 | 0 | 0.00 |
53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
54 | Jax Sheward | 0 | 0 | 0 | 0.00 |
58 | Carter Konrad | 0 | 0 | 0 | 0.00 |
72 | Conlin O Byrne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Oliver Penney | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Hollie Benci |
Melissa Heidinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Bentley Enns | 1 | 1 | 2 | 0.00 |
36 | Oliver Fichter | 1 | 0 | 1 | 2.00 |
52 | Coen Kanewischer | 1 | 0 | 1 | 2.00 |
38 | Logen Pugh | 0 | 1 | 1 | 0.00 |
47 | Emmett Fichter | 0 | 1 | 1 | 0.00 |
59 | Otto Bassett | 0 | 1 | 1 | 0.00 |
27 | Jacob Simpson | 0 | 0 | 0 | 0.00 |
37 | Bruce Simpson | 0 | 0 | 0 | 0.00 |
41 | Lucas Heinl | 0 | 0 | 0 | 0.00 |
45 | Ethan Phillips | 0 | 0 | 0 | 0.00 |
46 | Bentley Thomlinson | 0 | 0 | 0 | 2.00 |
48 | Tavin Fischer | 0 | 0 | 0 | 0.00 |
49 | Declan Miller | 0 | 0 | 0 | 0.00 |
50 | Sawyer Sackman | 0 | 0 | 0 | 0.00 |
51 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
86 | Nick McDaniel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
86 | Nick McDaniel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bob Phillips |
Justin Fichter |
No Officials Entered |