13U (2012, 2013) - Black Widows




#6 Makai Howes

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Spring Red Team (Team 4) Gas City Ball Hockey League - 18U (2007, 2008, 2009) 81 16 18 22 40 0.00 0.00 0.00 0 0 1 16.0
2019 Spring Black Widows Gas City Ball Hockey League - 13U (2012, 2013) 6 14 12 13 25 0.00 0.00 0.00 2 1 0 2.0
2018 Spring Apocalypse Gas City Ball Hockey League - 13U (2012, 2013) 87 7 5 9 14 0.00 0.00 0.00 1 0 0 6.0
2017 Spring Iron Men Gas City Ball Hockey League - 13U (2012, 2013) 9 12 7 7 14 0.00 0.00 0.00 1 0 1 8.0


2025 Spring Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Black Widows Howes, Makai 14 12 13 25 1.79 0.86 0.93 2 1 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/9/2019 @ Hulks 0 0 0 0 0 0 0 0
4/16/2019 vs Phantoms 1 2 3 0 0 0 0 0
4/23/2019 @ Wolverines 0 0 0 0 0 0 0 0
4/27/2019 vs Hulks 0 0 0 0 0 0 0 0
4/30/2019 @ Hawkeyes 1 2 3 0 0 0 0 0
5/4/2019 vs Iron Men 2 1 3 0 0 0 0 0
5/7/2019 @ Phantoms 1 1 2 0 0 0 2 0
5/11/2019 vs Wolverines 1 2 3 1 0 0 0 0
5/14/2019 @ Hulks 2 0 2 1 0 0 0 0
5/28/2019 @ Iron Men 1 1 2 0 0 0 0 0
6/1/2019 vs Phantoms 1 0 1 0 0 0 0 0
6/4/2019 @ Wolverines 1 1 2 0 0 0 0 0
6/11/2019 @ Wolverines 1 3 4 0 1 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/18/2019 vs Hawkeyes 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
2 Tripping 2.00 1 0



SPONSORS



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information