Black Widows | 18 |
Iron Men | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4021 | Sat, May. 04, 2019 4:30 PM | Redcliff Arena | Black Widows | Iron Men |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 11 | 7 | 0 | 18 |
Iron Men | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 0 | 0 | 0 | 0 |
Iron Men | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Widows | -- |
Iron Men | -- |
Period 1 |
---|
Black Widows at 14:34 - #15 Mason Turton for 2 Tripping |
Period 2 |
Black Widows at 16:21 - #77 Baker Thompson for 2 Tripping |
Iron Men at 13:42 - #20 Kieran Bonagofsky for 2 Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kohen McClain | 3 | 6 | 9 | 0.00 |
2 | Riley Coombs | 1 | 5 | 6 | 0.00 |
8 | Austin Goodmurphy | 5 | 0 | 5 | 0.00 |
9 | Alex Baird | 4 | 1 | 5 | 0.00 |
77 | Baker Thompson | 1 | 4 | 5 | 2.00 |
6 | Makai Howes | 2 | 1 | 3 | 0.00 |
11 | JR Howe | 2 | 1 | 3 | 0.00 |
7 | Marcus Hieb | 0 | 2 | 2 | 0.00 |
15 | Mason Turton | 0 | 2 | 2 | 2.00 |
10 | Matthew Sittler | 0 | 1 | 1 | 0.00 |
5 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Owen Gudmundson | 40:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kieran Bonagofsky | 1 | 0 | 1 | 2.00 |
87 | Ethan McCaig | 1 | 0 | 1 | 0.00 |
2 | Mason Currie | 0 | 1 | 1 | 0.00 |
66 | Riley Entz | 0 | 1 | 1 | 0.00 |
1 | Ryder Dureault | 0 | 0 | 0 | 0.00 |
5 | Kooper Wedge (Suspended) | 0 | 0 | 0 | 0.00 |
7 | Kash Kukurudza | 0 | 0 | 0 | 0.00 |
8 | Jaxon Hunt | 0 | 0 | 0 | 0.00 |
9 | Kyler Millington | 0 | 0 | 0 | 0.00 |
10 | Michael Craven | 0 | 0 | 0 | 0.00 |
15 | Destin Ross | 0 | 0 | 0 | 0.00 |
16 | Lincoln Scherer | 0 | 0 | 0 | 0.00 |
18 | Izaac Reid | 0 | 0 | 0 | 0.00 |
19 | Mason Scory | 0 | 0 | 0 | 0.00 |
21 | Davien Iftiniuk | 0 | 0 | 0 | 0.00 |
77 | Blaze Broeksy | 0 | 0 | 0 | 0.00 |
93 | Carter Jenkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Lincoln Scherer | 40:00 | 18 | 52 | 34 | 0.65 |
Name |
---|
No Officials Entered |