Black Widows | 4 |
Hulks | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4015 | Sat, Apr. 27, 2019 4:30 PM | Redcliff Arena | Black Widows | Hulks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 2 | 2 | 0 | 4 |
Hulks | 6 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 20 | 0 | 0 | 20 |
Hulks | 20 | 0 | 0 | 20 |
Power Plays | |
---|---|
Black Widows | -- |
Hulks | -- |
Period 1 |
---|
Black Widows at 19:52 - #16 Kohen McClain |
Hulks at 19:27 - #20 Zander Stinson |
Hulks at 19:13 - #93 Nolen Sutherland from #16 Cael Steinke |
Hulks at 16:02 - #2 Randen Collier from #25 Connor Hurlbut and #18 Ashton Benz |
Hulks at 10:25 - #93 Nolen Sutherland |
Hulks at 5:54 - #25 Connor Hurlbut from #33 Marek Prosofsky |
Black Widows at 3:23 (PP) - #11 JR Howe from #77 Baker Thompson and #9 Alex Baird |
Hulks at 0:31 - #6 Jack Turner from #8 Wyatt Buick |
Period 2 |
Black Widows at 19:30 - #77 Baker Thompson from #16 Kohen McClain and #9 Alex Baird |
Black Widows at 17:58 - #11 JR Howe |
Hulks at 8:30 - #25 Connor Hurlbut |
Hulks at 2:14 - #14 Cooper Orr from #77 Trent Dwinnell and #2 Randen Collier |
Period 1 |
---|
Hulks at 4:07 - #77 Trent Dwinnell for 2 Head Contact |
Black Widows at 1:29 - #8 Austin Goodmurphy for 2 Fighting - Aggressor |
Period 2 |
Black Widows at 13:38 - #8 Austin Goodmurphy for 2 Tripping |
Black Widows at 10:41 - #88 Matthew Higgs for 2 Tripping |
Hulks at 9:49 - #93 Nolen Sutherland for 2 Body Checking |
Hulks at 0:07 - #16 Cael Steinke for 2 High Sticking Ball |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | JR Howe | 2 | 0 | 2 | 0.00 |
16 | Kohen McClain | 1 | 1 | 2 | 0.00 |
77 | Baker Thompson | 1 | 1 | 2 | 0.00 |
9 | Alex Baird | 0 | 2 | 2 | 0.00 |
0 | Matthew Andelic | 0 | 0 | 0 | 0.00 |
1 | Bryton Campbell | 0 | 0 | 0 | 0.00 |
2 | Riley Coombs | 0 | 0 | 0 | 0.00 |
5 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
6 | Makai Howes | 0 | 0 | 0 | 0.00 |
7 | Marcus Hieb | 0 | 0 | 0 | 0.00 |
8 | Austin Goodmurphy | 0 | 0 | 0 | 4.00 |
10 | Matthew Sittler | 0 | 0 | 0 | 0.00 |
15 | Mason Turton | 0 | 0 | 0 | 0.00 |
18 | Taiki Bolger | 0 | 0 | 0 | 0.00 |
66 | Parker Ma | 0 | 0 | 0 | 0.00 |
88 | Matthew Higgs | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Connor Hurlbut | 2 | 1 | 3 | 0.00 |
93 | Nolen Sutherland | 2 | 0 | 2 | 2.00 |
2 | Randen Collier | 1 | 1 | 2 | 0.00 |
6 | Jack Turner | 1 | 0 | 1 | 0.00 |
14 | Cooper Orr | 1 | 0 | 1 | 0.00 |
20 | Zander Stinson | 1 | 0 | 1 | 0.00 |
8 | Wyatt Buick | 0 | 1 | 1 | 0.00 |
16 | Cael Steinke | 0 | 1 | 1 | 2.00 |
18 | Ashton Benz | 0 | 1 | 1 | 0.00 |
33 | Marek Prosofsky | 0 | 1 | 1 | 0.00 |
77 | Trent Dwinnell | 0 | 1 | 1 | 2.00 |
3 | Reed Baba | 0 | 0 | 0 | 0.00 |
10 | Cooper Kilthau | 0 | 0 | 0 | 0.00 |
11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
13 | Camden Walters | 0 | 0 | 0 | 0.00 |
15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
87 | Noah Schulze | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |