Hulks | 12 |
Black Widows | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4029 | Tue, May. 14, 2019 7:00 PM | Big Marble Go Center | Hulks | Black Widows |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hulks | 7 | 5 | 0 | 12 |
Black Widows | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hulks | 0 | 0 | 0 | 0 |
Black Widows | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hulks | -- |
Black Widows | -- |
Period 1 |
---|
Hulks at 19:15 - #16 Cael Steinke from #17 Cash Olson and #20 Zander Stinson |
Hulks at 16:22 - #33 Marek Prosofsky from #2 Randen Collier |
Hulks at 11:48 - #93 Nolen Sutherland from #8 Wyatt Buick |
Black Widows at 11:15 - #11 JR Howe from #9 Alex Baird |
Black Widows at 10:20 - #8 Austin Goodmurphy from #88 Matthew Higgs |
Black Widows at 8:04 (PP) - #6 Makai Howes from #9 Alex Baird and #11 JR Howe |
Hulks at 5:10 (SH) - #6 Jack Turner from #2 Randen Collier |
Hulks at 2:48 (SH) - #10 Cooper Kilthau from #17 Cash Olson |
Hulks at 0:46 - #17 Cash Olson from #16 Cael Steinke |
Hulks at 0:34 - #2 Randen Collier from #8 Wyatt Buick and #3 Reed Baba |
Period 2 |
Hulks at 15:46 - #93 Nolen Sutherland from #25 Connor Hurlbut |
Hulks at 14:15 - #17 Cash Olson from #6 Jack Turner |
Black Widows at 11:46 - #6 Makai Howes from #9 Alex Baird |
Hulks at 10:37 - #16 Cael Steinke from #17 Cash Olson |
Hulks at 6:15 - #16 Cael Steinke from #17 Cash Olson |
Hulks at 5:27 - #93 Nolen Sutherland from #33 Marek Prosofsky |
Period 1 |
---|
Hulks at 18:28 - #93 Nolen Sutherland for 2 Interference |
Hulks at 9:26 - #10 Cooper Kilthau for 2 Tripping |
Hulks at 8:49 - #93 Nolen Sutherland for 4 Slashing |
Hulks at 4:44 - #2 Randen Collier for 2 Body Checking |
Period 2 |
Black Widows at 13:46 - #88 Matthew Higgs for 2 Holding |
Hulks at 12:38 - #25 Connor Hurlbut for 2 Head Contact |
Black Widows at 8:34 - #88 Matthew Higgs for 2 Body Checking |
Hulks at 7:48 - #33 Marek Prosofsky for 4 Cross Check |
Hulks at 0:40 - #16 Cael Steinke for 4 Cross Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cash Olson | 2 | 4 | 6 | 0.00 |
16 | Cael Steinke | 3 | 1 | 4 | 4.00 |
93 | Nolen Sutherland | 3 | 0 | 3 | 6.00 |
2 | Randen Collier | 1 | 2 | 3 | 2.00 |
6 | Jack Turner | 1 | 1 | 2 | 0.00 |
33 | Marek Prosofsky | 1 | 1 | 2 | 4.00 |
8 | Wyatt Buick | 0 | 2 | 2 | 0.00 |
10 | Cooper Kilthau | 1 | 0 | 1 | 2.00 |
3 | Reed Baba | 0 | 1 | 1 | 0.00 |
20 | Zander Stinson | 0 | 1 | 1 | 0.00 |
25 | Connor Hurlbut | 0 | 1 | 1 | 2.00 |
11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
13 | Camden Walters | 0 | 0 | 0 | 0.00 |
14 | Cooper Orr | 0 | 0 | 0 | 0.00 |
15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
18 | Ashton Benz | 0 | 0 | 0 | 0.00 |
77 | Trent Dwinnell | 0 | 0 | 0 | 0.00 |
87 | Noah Schulze | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Ashton Benz | 40:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Alex Baird | 0 | 3 | 3 | 0.00 |
6 | Makai Howes | 2 | 0 | 2 | 0.00 |
11 | JR Howe | 1 | 1 | 2 | 0.00 |
8 | Austin Goodmurphy | 1 | 0 | 1 | 0.00 |
88 | Matthew Higgs | 0 | 1 | 1 | 4.00 |
1 | Bryton Campbell | 0 | 0 | 0 | 0.00 |
5 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
7 | Marcus Hieb | 0 | 0 | 0 | 0.00 |
10 | Matthew Sittler | 0 | 0 | 0 | 0.00 |
15 | Mason Turton | 0 | 0 | 0 | 0.00 |
16 | Kohen McClain | 0 | 0 | 0 | 0.00 |
18 | Taiki Bolger | 0 | 0 | 0 | 0.00 |
29 | Matthew Andelic | 0 | 0 | 0 | 0.00 |
66 | Parker Ma | 0 | 0 | 0 | 0.00 |
77 | Baker Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | Parker Ma | 40:00 | 12 | 40 | 28 | 0.70 |
Name |
---|
No Officials Entered |