Black Widows | 7 |
Hawkeyes | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4904 | Tue, Jun. 18, 2019 7:00 PM | Big Marble Go Center | Black Widows | Hawkeyes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 0 | 0 | 0 | 0 |
Hawkeyes | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Widows | 0 | 0 | 0 | 0 |
Hawkeyes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Widows | -- |
Hawkeyes | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Bryton Campbell | 0 | 0 | 0 | 0.00 |
5 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
6 | Makai Howes | 0 | 0 | 0 | 0.00 |
7 | Marcus Hieb | 0 | 0 | 0 | 0.00 |
8 | Austin Goodmurphy | 0 | 0 | 0 | 0.00 |
9 | Alex Baird | 0 | 0 | 0 | 0.00 |
10 | Matthew Sittler | 0 | 0 | 0 | 0.00 |
11 | JR Howe | 0 | 0 | 0 | 0.00 |
15 | Mason Turton | 0 | 0 | 0 | 0.00 |
16 | Kohen McClain | 0 | 0 | 0 | 0.00 |
18 | Taiki Bolger | 0 | 0 | 0 | 0.00 |
29 | Matthew Andelic | 0 | 0 | 0 | 0.00 |
77 | Baker Thompson | 0 | 0 | 0 | 0.00 |
88 | Matthew Higgs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jarron watson (AP) | 0 | 0 | 0 | 0.00 |
2 | Jarred Cameron | 0 | 0 | 0 | 0.00 |
5 | Dax Brevik | 0 | 0 | 0 | 0.00 |
6 | William Lensen | 0 | 0 | 0 | 0.00 |
7 | Joey Clarke | 0 | 0 | 0 | 0.00 |
8 | Cole Fisher | 0 | 0 | 0 | 0.00 |
9 | Brady Allan | 0 | 0 | 0 | 0.00 |
10 | Owen Gustafson | 0 | 0 | 0 | 0.00 |
11 | Hudson Jarvis | 0 | 0 | 0 | 0.00 |
13 | Gregory Earp | 0 | 0 | 0 | 0.00 |
14 | Carter Allen (AP) | 0 | 0 | 0 | 0.00 |
15 | Nash Klaudt | 0 | 0 | 0 | 0.00 |
17 | Baron Fiesel | 0 | 0 | 0 | 0.00 |
19 | Jaxon Franz | 0 | 0 | 0 | 0.00 |
29 | Layne Ford | 0 | 0 | 0 | 0.00 |
44 | Colson Wereley | 0 | 0 | 0 | 0.00 |
66 | Alastair Hammond | 0 | 0 | 0 | 0.00 |
77 | Austin Murphy | 0 | 0 | 0 | 0.00 |
88 | Riley Bannick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |