13U (2012, 2013) - Phantoms
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring Season | Pterodactyls | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 86 | 3 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring | Black Beauties (Team 4) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 87 | 17 | 15 | 12 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
2023 Spring | Red Team (Team 4) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 84 | 20 | 49 | 22 | 71 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 4.0 |
2022 Spring | Jets | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 87 | 17 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 Spring | Phantoms | Gas City Ball Hockey League - 13U (2012, 2013) | 7 | 16 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 Spring | Dragons | Gas City Ball Hockey League - 11U (2014, 2015) | 87 | 16 | 28 | 9 | 37 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2017 Spring | Gladiators | Gas City Ball Hockey League - 11U (2014, 2015) | 66 | 17 | 22 | 12 | 34 | 0.00 | 0.00 | 0.00 | 3 | 1 | 4 | 0.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Phantoms | Painter, Owen | 16 | 16 | 9 | 25 | 1.56 | 1.00 | 0.56 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/18/2019 | vs Iron Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |