Hulks | 1 |
Phantoms | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4026 | Sat, May. 11, 2019 3:15 PM | Redcliff Arena | Hulks | Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hulks | 1 | 0 | 0 | 1 |
Phantoms | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hulks | 0 | 0 | 0 | 0 |
Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hulks | -- |
Phantoms | -- |
Period 1 |
---|
Hulks at 19:40 - #2 Randen Collier from #13 Camden Walters |
Period 2 |
Phantoms at 10:24 - #16 Kage Coston from #21 Jake Coslovich |
Phantoms at 3:39 (PP) - #87 Mason Pugh from #16 Kage Coston |
Period 1 |
---|
Hulks at 2:33 - #2 Randen Collier for 2 Tripping |
Period 2 |
Hulks at 19:04 - #10 Cooper Kilthau for 2 High Sticking Ball |
Hulks at 4:19 - #8 Wyatt Buick for 4 Slashing |
Hulks at 1:19 - #2 Randen Collier for 2 Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Randen Collier | 1 | 0 | 1 | 4.00 |
13 | Camden Walters | 0 | 1 | 1 | 0.00 |
3 | Reed Baba | 0 | 0 | 0 | 0.00 |
6 | Jack Turner | 0 | 0 | 0 | 0.00 |
8 | Wyatt Buick | 0 | 0 | 0 | 4.00 |
10 | Cooper Kilthau | 0 | 0 | 0 | 2.00 |
11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
14 | Cooper Orr | 0 | 0 | 0 | 0.00 |
15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
16 | Cael Steinke | 0 | 0 | 0 | 0.00 |
17 | Cash Olson | 0 | 0 | 0 | 0.00 |
18 | Ashton Benz | 0 | 0 | 0 | 0.00 |
20 | Zander Stinson | 0 | 0 | 0 | 0.00 |
25 | Connor Hurlbut | 0 | 0 | 0 | 0.00 |
33 | Marek Prosofsky | 0 | 0 | 0 | 0.00 |
77 | Trent Dwinnell | 0 | 0 | 0 | 0.00 |
87 | Noah Schulze | 0 | 0 | 0 | 0.00 |
93 | Nolen Sutherland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Zander Stinson | 40:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kage Coston | 1 | 1 | 2 | 0.00 |
87 | Mason Pugh | 1 | 0 | 1 | 0.00 |
21 | Jake Coslovich | 0 | 1 | 1 | 0.00 |
1 | Dylan Unser | 0 | 0 | 0 | 0.00 |
4 | Joe Tien | 0 | 0 | 0 | 0.00 |
6 | Lacie McCaskill | 0 | 0 | 0 | 0.00 |
7 | Owen Painter | 0 | 0 | 0 | 0.00 |
8 | Jailyn Painter | 0 | 0 | 0 | 0.00 |
9 | Brianna Finke | 0 | 0 | 0 | 0.00 |
10 | Zoe Fussell | 0 | 0 | 0 | 0.00 |
17 | Deaken Maier | 0 | 0 | 0 | 0.00 |
18 | Jericho LaCasse | 0 | 0 | 0 | 0.00 |
19 | Stetson McCaskill | 0 | 0 | 0 | 0.00 |
29 | Ethan Diacon | 0 | 0 | 0 | 0.00 |
44 | Kaige Rudichuk | 0 | 0 | 0 | 0.00 |
77 | Blaiden Phillion | 0 | 0 | 0 | 0.00 |
88 | Dylan Schuck | 0 | 0 | 0 | 0.00 |
93 | Nicole West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Kaige Rudichuk | 40:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
No Officials Entered |