13U (2012, 2013) - Phantoms
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Spring | Black Beauties (Team 4) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 50 | 15 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring | Black Flamingos (Team 2) | Gas City Ball Hockey League - 18U (2007, 2008, 2009) | 53 | 11 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 Spring | Oiler | Gas City Ball Hockey League - Minors | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 Spring | Phantoms | Gas City Ball Hockey League - 13U (2012, 2013) | 9 | 12 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 Spring | Hulks | Gas City Ball Hockey League - 13U (2012, 2013) | 19 | 11 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2017 Spring | Sorcerers | Gas City Ball Hockey League - 11U (2014, 2015) | 19 | 16 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.0 |
2025 Spring Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Phantoms | Finke, Brianna | 12 | 8 | 10 | 18 | 1.50 | 0.67 | 0.83 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/18/2019 | vs Iron Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
2 Body Checking | 2.00 | 1 | 0 |