Phantoms | 5 |
Iron Men | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4903 | Tue, Jun. 18, 2019 5:45 PM | Big Marble Go Center | Phantoms | Iron Men |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms | 0 | 0 | 0 | 0 |
Iron Men | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms | 0 | 0 | 0 | 0 |
Iron Men | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Phantoms | -- |
Iron Men | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dylan Unser | 0 | 0 | 0 | 0.00 |
4 | Joe Tien | 0 | 0 | 0 | 0.00 |
6 | Lacie McCaskill | 0 | 0 | 0 | 0.00 |
7 | Owen Painter | 0 | 0 | 0 | 0.00 |
8 | Jailyn Painter | 0 | 0 | 0 | 0.00 |
9 | Brianna Finke | 0 | 0 | 0 | 0.00 |
10 | Zoe Fussell | 0 | 0 | 0 | 0.00 |
16 | Kage Coston | 0 | 0 | 0 | 0.00 |
17 | Deaken Maier | 0 | 0 | 0 | 0.00 |
18 | Jericho LaCasse | 0 | 0 | 0 | 0.00 |
19 | Stetson McCaskill | 0 | 0 | 0 | 0.00 |
21 | Jake Coslovich | 0 | 0 | 0 | 0.00 |
29 | Ethan Diacon | 0 | 0 | 0 | 0.00 |
44 | Kaige Rudichuk | 0 | 0 | 0 | 0.00 |
77 | Blaiden Phillion | 0 | 0 | 0 | 0.00 |
87 | Mason Pugh | 0 | 0 | 0 | 0.00 |
88 | Dylan Schuck | 0 | 0 | 0 | 0.00 |
93 | Nicole West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ryder Dureault | 0 | 0 | 0 | 0.00 |
2 | Mason Currie | 0 | 0 | 0 | 0.00 |
5 | Kooper Wedge (Suspended) | 0 | 0 | 0 | 0.00 |
7 | Riley Coombs | 0 | 0 | 0 | 0.00 |
8 | Jaxon Hunt | 0 | 0 | 0 | 0.00 |
9 | Kyler Millington | 0 | 0 | 0 | 0.00 |
10 | Michael Craven | 0 | 0 | 0 | 0.00 |
15 | Destin Ross | 0 | 0 | 0 | 0.00 |
16 | Lincoln Scherer | 0 | 0 | 0 | 0.00 |
18 | Izaac Reid | 0 | 0 | 0 | 0.00 |
19 | Mason Scory | 0 | 0 | 0 | 0.00 |
20 | Kieran Bonagofsky | 0 | 0 | 0 | 0.00 |
21 | Davien Iftiniuk | 0 | 0 | 0 | 0.00 |
66 | Riley Entz | 0 | 0 | 0 | 0.00 |
77 | Blaze Broeksy | 0 | 0 | 0 | 0.00 |
77 | Kash Kukurudza | 0 | 0 | 0 | 0.00 |
87 | Ethan McCaig | 0 | 0 | 0 | 0.00 |
93 | Carter Jenkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |