Phantoms | 4 |
Hulks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4043 | Tue, Jun. 11, 2019 5:45 PM | Big Marble Go Center | Phantoms | Hulks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms | 1 | 3 | 0 | 4 |
Hulks | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phantoms | 0 | 0 | 0 | 0 |
Hulks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Phantoms | -- |
Hulks | -- |
Period 1 |
---|
Phantoms at 15:22 - #16 Kage Coston from #17 Deaken Maier and #87 Mason Pugh |
Hulks at 5:13 - #93 Nolen Sutherland from #87 Noah Schulze and #6 Jack Turner |
Period 2 |
Hulks at 19:50 - #10 Cooper Kilthau from #17 Cash Olson and #25 Connor Hurlbut |
Phantoms at 15:55 - #16 Kage Coston |
Hulks at 15:33 - #2 Randen Collier from #6 Jack Turner |
Phantoms at 12:54 - #77 Blaiden Phillion |
Hulks at 8:00 - #25 Connor Hurlbut from #20 Zander Stinson and #17 Cash Olson |
Phantoms at 2:49 - #21 Jake Coslovich from #87 Mason Pugh |
Period 1 |
---|
Hulks at 18:54 - #6 Jack Turner for 2 Body Checking |
Phantoms at 8:39 - #4 Joe Tien for 2 High Sticking Ball |
Hulks at 7:36 - #16 Cael Steinke for 4 Slashing |
Phantoms at 6:52 - #8 Jailyn Painter for 4 Slashing |
Phantoms at 4:02 - #4 Joe Tien for 2 Tripping |
Period 2 |
Hulks at 17:03 - #16 Cael Steinke for 4 Slashing |
Hulks at 14:07 - #93 Nolen Sutherland for 4 Slashing |
Hulks at 4:59 - #87 Noah Schulze for 2 Tripping |
Hulks at 1:29 - #16 Cael Steinke for 2 Tripping |
Hulks at 1:29 - #16 Cael Steinke for Game Ejection (3 Penalties) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kage Coston | 2 | 0 | 2 | 0.00 |
87 | Mason Pugh | 0 | 2 | 2 | 0.00 |
21 | Jake Coslovich | 1 | 0 | 1 | 0.00 |
77 | Blaiden Phillion | 1 | 0 | 1 | 0.00 |
17 | Deaken Maier | 0 | 1 | 1 | 0.00 |
1 | Dylan Unser | 0 | 0 | 0 | 0.00 |
4 | Joe Tien | 0 | 0 | 0 | 4.00 |
6 | Lacie McCaskill | 0 | 0 | 0 | 0.00 |
7 | Owen Painter | 0 | 0 | 0 | 0.00 |
8 | Jailyn Painter | 0 | 0 | 0 | 4.00 |
9 | Brianna Finke | 0 | 0 | 0 | 0.00 |
10 | Zoe Fussell | 0 | 0 | 0 | 0.00 |
18 | Jericho LaCasse | 0 | 0 | 0 | 0.00 |
19 | Stetson McCaskill | 0 | 0 | 0 | 0.00 |
29 | Ethan Diacon | 0 | 0 | 0 | 0.00 |
44 | Kaige Rudichuk | 0 | 0 | 0 | 0.00 |
88 | Dylan Schuck | 0 | 0 | 0 | 0.00 |
93 | Nicole West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Kaige Rudichuk | 40:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Connor Hurlbut | 1 | 1 | 2 | 0.00 |
6 | Jack Turner | 0 | 2 | 2 | 2.00 |
17 | Cash Olson | 0 | 2 | 2 | 0.00 |
2 | Randen Collier | 1 | 0 | 1 | 0.00 |
10 | Cooper Kilthau | 1 | 0 | 1 | 0.00 |
93 | Nolen Sutherland | 1 | 0 | 1 | 4.00 |
20 | Zander Stinson | 0 | 1 | 1 | 0.00 |
87 | Noah Schulze | 0 | 1 | 1 | 2.00 |
3 | Reed Baba | 0 | 0 | 0 | 0.00 |
8 | Wyatt Buick | 0 | 0 | 0 | 0.00 |
11 | Cole Hynes | 0 | 0 | 0 | 0.00 |
13 | Camden Walters | 0 | 0 | 0 | 0.00 |
14 | Cooper Orr | 0 | 0 | 0 | 0.00 |
15 | Russell Floyd | 0 | 0 | 0 | 0.00 |
16 | Cael Steinke | 0 | 0 | 0 | 10.00 |
18 | Ashton Benz | 0 | 0 | 0 | 0.00 |
33 | Marek Prosofsky | 0 | 0 | 0 | 0.00 |
77 | Trent Dwinnell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Ashton Benz | 40:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
No Officials Entered |