Donkeys | 2 |
Cheetos | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4032 | Wed, Jun. 18, 2025 7:00 PM | Moose Recreation Centre | Donkeys | Cheetos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Donkeys | 1 | 1 | 0 | 2 |
Cheetos | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Donkeys | 0 | 0 | 0 | 0 |
Cheetos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Donkeys | -- |
Cheetos | -- |
Period 1 |
---|
Donkeys at 11:43 - #40 Benjamin Lux from #50 Dominic Van |
Cheetos at 0:34 - #73 Deegan Briggs from #60 Nolan Kuzik |
Period 2 |
Cheetos at 7:05 - #51 Jacob (Jake) Cartwright from #26 Treydon Becker |
Donkeys at 2:47 - #48 Austin Hull |
Cheetos at 1:46 - #61 Tycen Lukacin from #51 Jacob (Jake) Cartwright |
Cheetos at 0:37 - #51 Jacob (Jake) Cartwright from #56 Keagan Hudson |
Period 3 |
Cheetos at 10:43 - #49 Lachlan Benci |
Cheetos at 0:21 - #59 Slade Heidinger |
Period 1 |
---|
Cheetos at 9:36 - #73 Deegan Briggs for 2 Tripping |
Period 2 |
Cheetos at 9:32 - #60 Nolan Kuzik for 2 Roughing |
Period 3 |
Cheetos at 0:06 - #73 Deegan Briggs for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Benjamin Lux | 1 | 0 | 1 | 0.00 |
48 | Austin Hull | 1 | 0 | 1 | 0.00 |
50 | Dominic Van | 0 | 1 | 1 | 0.00 |
9 | Cooper Paul | 0 | 0 | 0 | 0.00 |
28 | Theodore Johnson | 0 | 0 | 0 | 0.00 |
29 | Cruz Forest | 0 | 0 | 0 | 0.00 |
29 | Rowan Hann | 0 | 0 | 0 | 0.00 |
30 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
35 | Anakin Copeland | 0 | 0 | 0 | 0.00 |
36 | Noah Kobley | 0 | 0 | 0 | 0.00 |
37 | Marty Nunweiler | 0 | 0 | 0 | 0.00 |
41 | tristan kirkpatrick | 0 | 0 | 0 | 0.00 |
47 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
49 | Kaiden Dumonceaux | 0 | 0 | 0 | 0.00 |
79 | Oliver MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Kobley |
Blair Hann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Jacob (Jake) Cartwright | 2 | 1 | 3 | 0.00 |
49 | Lachlan Benci | 1 | 0 | 1 | 0.00 |
59 | Slade Heidinger | 1 | 0 | 1 | 0.00 |
61 | Tycen Lukacin | 1 | 0 | 1 | 0.00 |
73 | Deegan Briggs | 1 | 0 | 1 | 4.00 |
26 | Treydon Becker | 0 | 1 | 1 | 0.00 |
56 | Keagan Hudson | 0 | 1 | 1 | 0.00 |
60 | Nolan Kuzik | 0 | 1 | 1 | 2.00 |
47 | Frances Jones | 0 | 0 | 0 | 0.00 |
48 | Nick Weber | 0 | 0 | 0 | 0.00 |
50 | Oliver Penney | 0 | 0 | 0 | 0.00 |
54 | Jax Sheward | 0 | 0 | 0 | 0.00 |
55 | Jason Le | 0 | 0 | 0 | 0.00 |
57 | Dominic Penney | 0 | 0 | 0 | 0.00 |
58 | Carter Konrad | 0 | 0 | 0 | 0.00 |
72 | Conlin O Byrne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brant Becker |
Hollie Benci |
Melissa Heidinger |
No Officials Entered |