Cheetos | 3 |
Donkeys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4019 | Sat, May. 24, 2025 4:30 PM | Moose Recreation Centre | Cheetos | Donkeys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheetos | 0 | 0 | 3 | 3 |
Donkeys | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheetos | 0 | 0 | 0 | 0 |
Donkeys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cheetos | -- |
Donkeys | -- |
Period 1 |
---|
Donkeys at 10:31 - #49 Kaiden Dumonceaux from #35 Anakin Copeland |
Donkeys at 9:25 - #37 Marty Nunweiler |
Period 2 |
Donkeys at 9:46 - #50 Dominic Van from #42 Cruz Forest and #40 Benjamin Lux |
Period 3 |
Donkeys at 8:20 - #50 Dominic Van from #40 Benjamin Lux and #29 Rowan Hann |
Cheetos at 8:00 - #58 Carter Konrad |
Donkeys at 4:02 (PP) - #50 Dominic Van |
Cheetos at 3:41 - #73 Deegan Briggs from #55 Jason Le and #58 Carter Konrad |
Cheetos at 3:12 - #73 Deegan Briggs |
Period 1 |
---|
No Penalties |
Period 2 |
Cheetos at 0:52 - #54 Jax Sheward for 2 Tripping |
Period 3 |
Cheetos at 7:38 - #58 Carter Konrad for 2 Tripping |
Cheetos at 4:22 - #73 Deegan Briggs for 2 Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Deegan Briggs | 2 | 0 | 2 | 2.00 |
58 | Carter Konrad | 1 | 1 | 2 | 2.00 |
55 | Jason Le | 0 | 1 | 1 | 0.00 |
26 | Treydon Becker | 0 | 0 | 0 | 0.00 |
47 | Frances Jones | 0 | 0 | 0 | 0.00 |
48 | Nick Weber | 0 | 0 | 0 | 0.00 |
50 | Oliver Penney | 0 | 0 | 0 | 0.00 |
51 | Jacob (Jake) Cartwright | 0 | 0 | 0 | 0.00 |
53 | Noah Schubert | 0 | 0 | 0 | 0.00 |
54 | Jax Sheward | 0 | 0 | 0 | 2.00 |
56 | Keagan Hudson | 0 | 0 | 0 | 0.00 |
57 | Dominic Penney | 0 | 0 | 0 | 0.00 |
60 | Nolan Kuzik | 0 | 0 | 0 | 0.00 |
72 | Conlin O Byrne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Dominic Van | 3 | 0 | 3 | 0.00 |
40 | Benjamin Lux | 0 | 2 | 2 | 0.00 |
37 | Marty Nunweiler | 1 | 0 | 1 | 0.00 |
49 | Kaiden Dumonceaux | 1 | 0 | 1 | 0.00 |
29 | Rowan Hann | 0 | 1 | 1 | 0.00 |
35 | Anakin Copeland | 0 | 1 | 1 | 0.00 |
42 | Cruz Forest | 0 | 1 | 1 | 0.00 |
28 | Theodore Johnson | 0 | 0 | 0 | 0.00 |
30 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
36 | Noah Kobley | 0 | 0 | 0 | 0.00 |
38 | Cooper Paul | 0 | 0 | 0 | 0.00 |
39 | Gibson Wiens | 0 | 0 | 0 | 0.00 |
41 | tristan kirkpatrick | 0 | 0 | 0 | 0.00 |
47 | Micah Kozachenko | 0 | 0 | 0 | 0.00 |
48 | Austin Hull | 0 | 0 | 0 | 0.00 |
51 | Maximus Gyorfi | 0 | 0 | 0 | 0.00 |
79 | Oliver MacLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |