18U (2007, 2008, 2009)




Mustangs (Team 1)

8

Red Team (Team 4)

7


# Date Location Home Visitor
5904 Sun, Jun. 25, 2023 3:30 PM Moose Recreation Centre Mustangs (Team 1) Red Team (Team 4)

Scoring 1st 2nd 3rd Total
Mustangs (Team 1) 4 4 0 8
Red Team (Team 4) 5 2 0 7

Shots 1st 2nd 3rd Total
Mustangs (Team 1) 0 0 0 0
Red Team (Team 4) 0 0 0 0

Power Plays
Mustangs (Team 1) --
Red Team (Team 4) --

Scoring Summary

Penalty Summary

Period 1
No Penalties
Period 2
No Penalties

Mustangs (Team 1) Players

# Name G A PTS PIM
64 Kage Coston 3 3 6 0.00
87 Jesse Klimosko 2 3 5 0.00
84 Rhyder Arnold 1 1 2 0.00
45 MacInnis Harvey-Zenk 0 2 2 0.00
77 Hudson Jarvis 1 0 1 0.00
80 Stantyn Foss 1 0 1 0.00
65 Daxon Pahl 0 1 1 0.00
97 Charlie Keeping-Koudelka 0 1 1 0.00
47 Kian Lang 0 0 0 0.00
56 Jax Reiniger 0 0 0 0.00
57 Connor Schmaltz 0 0 0 0.00
62 Dillan de Blois 0 0 0 0.00
63 Brayden Closs 0 0 0 0.00
81 Kegin Dale 0 0 0 0.00

Mustangs (Team 1) Goalies

# Name MP GA SHOTS SAVES SAV%

Mustangs (Team 1) Staff

Name

Red Team (Team 4) Players

# Name G A PTS PIM
63 Ethan Hall 2 4 6 0.00
83 Carter Allan 2 4 6 0.00
47 Mason Chernezky 2 1 3 0.00
84 Owen Painter 1 1 2 0.00
48 Lucas Klatt 0 1 1 0.00
91 Brady Allan 0 1 1 0.00
62 Chayce Rude 0 0 0 0.00
65 Baylor Nabis 0 0 0 0.00
66 carson maier 0 0 0 0.00
77 Kael Penney 0 0 0 0.00
78 Jaxen Bouman 0 0 0 0.00
79 Jarren Watson 0 0 0 0.00
80 Riley Lamb 0 0 0 0.00
81 Makai Howes 0 0 0 0.00

Red Team (Team 4) Goalies

# Name MP GA SHOTS SAVES SAV%

Red Team (Team 4) Staff

Name

Officials

No Officials Entered

SPONSORS

Teams



May 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information