Red Team (Team 4) | 7 |
The Pylons (Team 5) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5902 | Thu, Jun. 22, 2023 5:45 PM | Moose Recreation Centre | Red Team (Team 4) | The Pylons (Team 5) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Team (Team 4) | 5 | 2 | 0 | 7 |
The Pylons (Team 5) | 1 | 5 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Team (Team 4) | 13 | 12 | 0 | 25 |
The Pylons (Team 5) | 16 | 20 | 0 | 36 |
Power Plays | |
---|---|
Red Team (Team 4) | -- |
The Pylons (Team 5) | -- |
Period 1 |
---|
The Pylons (Team 5) at 17:58 - #49 Gavin Gudmundson from #47 Jack Weimer and #66 Alexzander Schabler |
Red Team (Team 4) at 16:49 - #84 Owen Painter from #63 Ethan Hall and #83 Carter Allan |
Red Team (Team 4) at 13:58 - #81 Makai Howes from #83 Carter Allan |
Red Team (Team 4) at 10:13 - #83 Carter Allan from #63 Ethan Hall |
Red Team (Team 4) at 8:36 - #83 Carter Allan from #63 Ethan Hall |
Red Team (Team 4) at 2:39 - #84 Owen Painter |
Period 2 |
The Pylons (Team 5) at 16:35 - #82 Colby Gulliver |
The Pylons (Team 5) at 14:46 - #82 Colby Gulliver from #77 Jacob Hazzard |
The Pylons (Team 5) at 11:22 - #47 Jack Weimer |
The Pylons (Team 5) at 10:33 - #77 Jacob Hazzard from #64 Hayden Gebhart |
Red Team (Team 4) at 9:32 (PP) - #84 Owen Painter from #83 Carter Allan and #63 Ethan Hall |
Red Team (Team 4) at 8:49 - #81 Makai Howes |
The Pylons (Team 5) at 2:14 - #77 Jacob Hazzard from #82 Colby Gulliver and #81 Tyrell Waldal |
Period 1 |
---|
The Pylons (Team 5) at 8:22 - #77 Jacob Hazzard for Misconduct |
The Pylons (Team 5) at 8:22 - #77 Jacob HazzardServed by #63 Braedon Conboy for 2 Holding |
The Pylons (Team 5) at 2:39 - #80 Eric Thompson for 4 Slashing |
Red Team (Team 4) at 0:37 - #62 Chayce Rude for 4 High Sticking |
Period 2 |
Red Team (Team 4) at 9:32 - #91 Brady Allan for 2 Unsportsmanlike Conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Carter Allan | 2 | 3 | 5 | 0.00 |
63 | Ethan Hall | 0 | 4 | 4 | 0.00 |
84 | Owen Painter | 3 | 0 | 3 | 0.00 |
81 | Makai Howes | 2 | 0 | 2 | 0.00 |
47 | Mason Chernezky | 0 | 0 | 0 | 0.00 |
48 | Lucas Klatt | 0 | 0 | 0 | 0.00 |
62 | Chayce Rude | 0 | 0 | 0 | 4.00 |
65 | Baylor Nabis | 0 | 0 | 0 | 0.00 |
66 | carson maier | 0 | 0 | 0 | 0.00 |
77 | Kael Penney | 0 | 0 | 0 | 0.00 |
78 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
79 | Jarren Watson | 0 | 0 | 0 | 0.00 |
80 | Riley Lamb | 0 | 0 | 0 | 0.00 |
91 | Brady Allan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | carson maier | 40:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jacob Hazzard | 2 | 1 | 3 | 12.00 |
82 | Colby Gulliver | 2 | 1 | 3 | 0.00 |
47 | Jack Weimer | 1 | 1 | 2 | 0.00 |
49 | Gavin Gudmundson | 1 | 0 | 1 | 0.00 |
64 | Hayden Gebhart | 0 | 1 | 1 | 0.00 |
66 | Alexzander Schabler | 0 | 1 | 1 | 0.00 |
81 | Tyrell Waldal | 0 | 1 | 1 | 0.00 |
48 | Nate Orr | 0 | 0 | 0 | 0.00 |
50 | Jax Benci | 0 | 0 | 0 | 0.00 |
62 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
63 | Braedon Conboy | 0 | 0 | 0 | 0.00 |
65 | Cayden Thurber | 0 | 0 | 0 | 0.00 |
67 | Owen Gudmundson | 0 | 0 | 0 | 0.00 |
78 | Jaxon Martin | 0 | 0 | 0 | 0.00 |
79 | Lucas Rahn | 0 | 0 | 0 | 0.00 |
80 | Eric Thompson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
62 | Noah Adams-Nagy | 39:00 | 7 | 25 | 18 | 0.72 |
Name |
---|
No Officials Entered |