Badgers (Team 3) | 4 |
Mustangs (Team 1) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5901 | Mon, Jun. 19, 2023 8:00 PM | Moose Recreation Centre | Badgers (Team 3) | Mustangs (Team 1) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badgers (Team 3) | 3 | 1 | 0 | 4 |
Mustangs (Team 1) | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badgers (Team 3) | 0 | 0 | 0 | 0 |
Mustangs (Team 1) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Badgers (Team 3) | -- |
Mustangs (Team 1) | -- |
Period 1 |
---|
Badgers (Team 3) at 13:19 - #76 Josiah Jackson from #70 Cole Fisher and #90 Levi Nelson |
Mustangs (Team 1) at 10:57 - #80 Stantyn Foss from #84 Rhyder Arnold and #98 Jordan Watts |
Badgers (Team 3) at 9:18 - #76 Josiah Jackson from #60 Robert Pugh |
Badgers (Team 3) at 8:30 - #76 Josiah Jackson from #70 Cole Fisher and #86 Cooper Kilthau |
Mustangs (Team 1) at 5:31 - #64 Kage Coston from #98 Jordan Watts |
Period 2 |
Badgers (Team 3) at 19:40 - #76 Josiah Jackson from #70 Cole Fisher |
Mustangs (Team 1) at 17:12 - #84 Rhyder Arnold |
Mustangs (Team 1) at 9:21 - #64 Kage Coston from #84 Rhyder Arnold |
Mustangs (Team 1) at 4:40 - #56 Jax Reiniger from #84 Rhyder Arnold |
Mustangs (Team 1) at 0:54 - #64 Kage Coston from #84 Rhyder Arnold |
Mustangs (Team 1) at 0:21 - #77 Hudson Jarvis |
Period 1 |
---|
Badgers (Team 3) at 11:45 - #71 Zander Weatherhead for 2 Holding |
Badgers (Team 3) at 11:45 - #71 Zander Weatherhead for 2 Throwing Stick |
Period 2 |
Badgers (Team 3) at 11:28 - #96 Connor Mack for 2 Bench Minor / Too Many Players |
Badgers (Team 3) at 0:28 - #87 Cooper Orr for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
76 | Josiah Jackson | 4 | 0 | 4 | 0.00 |
70 | Cole Fisher | 0 | 3 | 3 | 0.00 |
60 | Robert Pugh | 0 | 1 | 1 | 0.00 |
86 | Cooper Kilthau | 0 | 1 | 1 | 0.00 |
90 | Levi Nelson | 0 | 1 | 1 | 0.00 |
Tommy Smithson | 0 | 0 | 0 | 0.00 | |
61 | Wylder Gunderman | 0 | 0 | 0 | 0.00 |
71 | Zander Weatherhead (Rookie) | 0 | 0 | 0 | 4.00 |
72 | Tristen Fournier | 0 | 0 | 0 | 0.00 |
73 | Christian Doll | 0 | 0 | 0 | 0.00 |
74 | David Seney | 0 | 0 | 0 | 0.00 |
75 | Braydon Robinson | 0 | 0 | 0 | 0.00 |
84 | Emanuel Clark | 0 | 0 | 0 | 0.00 |
87 | Cooper Orr | 0 | 0 | 0 | 2.00 |
88 | David Ashe | 0 | 0 | 0 | 0.00 |
89 | Jaxon Scrivener | 0 | 0 | 0 | 0.00 |
96 | Connor Mack | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Rhyder Arnold | 1 | 4 | 5 | 0.00 |
64 | Kage Coston | 3 | 0 | 3 | 0.00 |
98 | Jordan Watts | 0 | 2 | 2 | 0.00 |
56 | Jax Reiniger | 1 | 0 | 1 | 0.00 |
77 | Hudson Jarvis | 1 | 0 | 1 | 0.00 |
80 | Stantyn Foss | 1 | 0 | 1 | 0.00 |
45 | MacInnis Harvey-Zenk | 0 | 0 | 0 | 0.00 |
47 | Kian Lang | 0 | 0 | 0 | 0.00 |
57 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
62 | Dillan de Blois | 0 | 0 | 0 | 0.00 |
63 | Brayden Closs | 0 | 0 | 0 | 0.00 |
65 | Daxon Pahl | 0 | 0 | 0 | 0.00 |
78 | gradon Goodberry | 0 | 0 | 0 | 0.00 |
81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
87 | Jesse Klimosko | 0 | 0 | 0 | 0.00 |
97 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |