Badgers (Team 3) | 12 |
The Pylons (Team 5) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5033 | Tue, May. 30, 2023 5:45 PM | Moose Recreation Centre | Badgers (Team 3) | The Pylons (Team 5) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badgers (Team 3) | 8 | 4 | 0 | 12 |
The Pylons (Team 5) | 5 | 5 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badgers (Team 3) | 0 | 0 | 0 | 0 |
The Pylons (Team 5) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Badgers (Team 3) | -- |
The Pylons (Team 5) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Cole Fisher | 8 | 0 | 8 | 0.00 |
89 | Jaxon Scrivener | 0 | 4 | 4 | 0.00 |
72 | Tristen Fournier | 0 | 3 | 3 | 0.00 |
84 | Emanuel Clark | 0 | 3 | 3 | 0.00 |
74 | David Seney | 1 | 1 | 2 | 0.00 |
75 | Braydon Robinson | 1 | 1 | 2 | 0.00 |
86 | Cooper Kilthau | 1 | 1 | 2 | 0.00 |
96 | Connor Mack | 1 | 1 | 2 | 0.00 |
73 | Christian Doll | 0 | 2 | 2 | 0.00 |
71 | Zander Weatherhead (Rookie) | 0 | 1 | 1 | 0.00 |
88 | David Ashe | 0 | 1 | 1 | 0.00 |
Tommy Smithson | 0 | 0 | 0 | 0.00 | |
60 | Robert Pugh | 0 | 0 | 0 | 0.00 |
61 | Wylder Gunderman | 0 | 0 | 0 | 0.00 |
87 | Cooper Orr | 0 | 0 | 0 | 0.00 |
90 | Levi Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jacob Hazzard | 5 | 1 | 6 | 0.00 |
49 | Gavin Gudmundson | 2 | 1 | 3 | 0.00 |
78 | Jaxon Martin | 2 | 1 | 3 | 0.00 |
64 | Hayden Gebhart | 0 | 3 | 3 | 0.00 |
80 | Eric Thompson | 1 | 0 | 1 | 0.00 |
47 | Jack Weimer | 0 | 1 | 1 | 0.00 |
50 | Jax Benci | 0 | 1 | 1 | 0.00 |
65 | Cayden Thurber | 0 | 1 | 1 | 0.00 |
66 | Alexzander Schabler | 0 | 1 | 1 | 0.00 |
79 | Lucas Rahn | 0 | 1 | 1 | 0.00 |
48 | Nate Orr | 0 | 0 | 0 | 0.00 |
62 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
81 | Tyrell Waldal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |