Mustangs (Team 1) | 16 |
Red Team (Team 4) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5028 | Tue, May. 23, 2023 5:45 PM | Moose Recreation Centre | Mustangs (Team 1) | Red Team (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs (Team 1) | 8 | 8 | 0 | 16 |
Red Team (Team 4) | 5 | 5 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs (Team 1) | 0 | 0 | 0 | 0 |
Red Team (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs (Team 1) | -- |
Red Team (Team 4) | -- |
Period 1 |
---|
Mustangs (Team 1) at 14:58 - #77 Hudson Jarvis for 2 Interference |
Mustangs (Team 1) at 5:41 - #84 Rhyder Arnold for 2 Tripping |
Period 2 |
Red Team (Team 4) at 0:10 - #47 Mason Chernezky for 2 Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Kage Coston | 11 | 2 | 13 | 0.00 |
45 | MacInnis Harvey-Zenk | 0 | 6 | 6 | 0.00 |
84 | Rhyder Arnold | 2 | 3 | 5 | 2.00 |
77 | Hudson Jarvis | 2 | 1 | 3 | 2.00 |
56 | Jax Reiniger | 1 | 0 | 1 | 0.00 |
62 | Dillan de Blois | 0 | 1 | 1 | 0.00 |
63 | Brayden Closs | 0 | 1 | 1 | 0.00 |
57 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
80 | Stantyn Foss | 0 | 0 | 0 | 0.00 |
81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
97 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Connor Schmaltz | 00:00 | 10 | 38 | 28 | 0.74 |
Name |
---|
Stacey Reineger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Owen Painter | 4 | 3 | 7 | 0.00 |
63 | Ethan Hall | 4 | 1 | 5 | 0.00 |
47 | Mason Chernezky | 0 | 3 | 3 | 2.00 |
83 | Carter Allan | 2 | 0 | 2 | 0.00 |
48 | Lucas Klatt | 0 | 2 | 2 | 0.00 |
91 | Brady Allan | 0 | 2 | 2 | 0.00 |
62 | Chayce Rude | 0 | 1 | 1 | 0.00 |
77 | Kael Penney | 0 | 1 | 1 | 0.00 |
79 | Jarren Watson | 0 | 1 | 1 | 0.00 |
64 | Wyatt Penney | 0 | 0 | 0 | 0.00 |
65 | Baylor Nabis | 0 | 0 | 0 | 0.00 |
66 | carson maier | 0 | 0 | 0 | 0.00 |
78 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Megan Allan |
Robbie Watson |
No Officials Entered |