The Pylons (Team 5) | 10 |
Mustangs (Team 1) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5044 | Tue, Jun. 13, 2023 7:00 PM | Moose Recreation Centre | The Pylons (Team 5) | Mustangs (Team 1) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pylons (Team 5) | 4 | 6 | 0 | 10 |
Mustangs (Team 1) | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Pylons (Team 5) | 21 | 19 | 0 | 40 |
Mustangs (Team 1) | 11 | 9 | 0 | 20 |
Power Plays | |
---|---|
The Pylons (Team 5) | -- |
Mustangs (Team 1) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
The Pylons (Team 5) at 18:48 - #80 Eric Thompson for 2 Roughing |
Mustangs (Team 1) at 18:48 - #77 Hudson Jarvis for 2 Roughing |
The Pylons (Team 5) at 15:06 - #67 Owen Gudmundson for 4 Tripping (Slew Foot) |
The Pylons (Team 5) at 14:22 - #80 Eric Thompson for 4 Cross Check |
The Pylons (Team 5) at 14:22 - #80 Eric Thompson for 2 Unsportsmanlike Conduct |
Mustangs (Team 1) at 11:58 - #84 Rhyder Arnold for 2 Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jacob Hazzard | 4 | 3 | 7 | 0.00 |
64 | Hayden Gebhart | 1 | 4 | 5 | 0.00 |
82 | Colby Gulliver | 1 | 2 | 3 | 0.00 |
67 | Owen Gudmundson | 1 | 1 | 2 | 4.00 |
47 | Jack Weimer | 1 | 0 | 1 | 0.00 |
48 | Nate Orr | 1 | 0 | 1 | 0.00 |
78 | Jaxon Martin | 1 | 0 | 1 | 0.00 |
49 | Gavin Gudmundson | 0 | 1 | 1 | 0.00 |
66 | Alexzander Schabler | 0 | 1 | 1 | 0.00 |
79 | Lucas Rahn | 0 | 1 | 1 | 0.00 |
81 | Tyrell Waldal | 0 | 1 | 1 | 0.00 |
39 | Ryder Smith (AP) | 0 | 0 | 0 | 0.00 |
50 | Jax Benci | 0 | 0 | 0 | 0.00 |
62 | Noah Adams-Nagy | 0 | 0 | 0 | 0.00 |
65 | Cayden Thurber | 0 | 0 | 0 | 0.00 |
80 | Eric Thompson | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
62 | Noah Adams-Nagy | 40:00 | 8 | 20 | 12 | 0.60 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Kage Coston | 3 | 2 | 5 | 0.00 |
47 | Kian Lang | 2 | 1 | 3 | 0.00 |
65 | Daxon Pahl | 0 | 3 | 3 | 0.00 |
77 | Hudson Jarvis | 1 | 1 | 2 | 2.00 |
84 | Rhyder Arnold | 1 | 1 | 2 | 2.00 |
45 | MacInnis Harvey-Zenk | 1 | 0 | 1 | 0.00 |
80 | Stantyn Foss | 0 | 1 | 1 | 0.00 |
57 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
63 | Brayden Closs | 0 | 0 | 0 | 0.00 |
81 | Kegin Dale | 0 | 0 | 0 | 0.00 |
97 | Charlie Keeping-Koudelka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Connor Schmaltz | 39:00 | 9 | 39 | 30 | 0.77 |
Name |
---|
No Officials Entered |