Red Team (Team 4) | 11 |
Black Flamingos (Team 2) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5043 | Tue, Jun. 13, 2023 5:45 PM | Moose Recreation Centre | Red Team (Team 4) | Black Flamingos (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Team (Team 4) | 3 | 8 | 0 | 11 |
Black Flamingos (Team 2) | 6 | 5 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Team (Team 4) | 0 | 0 | 0 | 0 |
Black Flamingos (Team 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Team (Team 4) | -- |
Black Flamingos (Team 2) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Red Team (Team 4) at 15:02 - #81 Makai Howes for 2 Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Carter Allan | 3 | 4 | 7 | 0.00 |
84 | Owen Painter | 4 | 1 | 5 | 0.00 |
63 | Ethan Hall | 0 | 5 | 5 | 0.00 |
81 | Makai Howes | 2 | 2 | 4 | 2.00 |
47 | Mason Chernezky | 0 | 3 | 3 | 0.00 |
48 | Lucas Klatt | 1 | 0 | 1 | 0.00 |
91 | Brady Allan | 1 | 0 | 1 | 0.00 |
62 | Chayce Rude | 0 | 1 | 1 | 0.00 |
77 | Kael Penney | 0 | 1 | 1 | 0.00 |
65 | Baylor Nabis | 0 | 0 | 0 | 0.00 |
66 | carson maier | 0 | 0 | 0 | 0.00 |
78 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | carson maier | 40:00 | 11 | 31 | 20 | 0.65 |
Name |
---|
Megan Allan |
Robbie Watson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Tyler Wakelam | 4 | 4 | 8 | 0.00 |
67 | Griffin Aadland | 1 | 5 | 6 | 0.00 |
79 | Zach Zahara | 3 | 1 | 4 | 0.00 |
61 | Brennan Finke | 1 | 2 | 3 | 0.00 |
48 | Sawyer Hirsch | 1 | 1 | 2 | 0.00 |
64 | Kayden Van Ham | 1 | 0 | 1 | 0.00 |
65 | Chase Murphy | 0 | 1 | 1 | 0.00 |
47 | Cash Coombs | 0 | 0 | 0 | 0.00 |
63 | Faith Turner | 0 | 0 | 0 | 0.00 |
66 | Dayton Boschee | 0 | 0 | 0 | 0.00 |
68 | Austin Murphy | 0 | 0 | 0 | 0.00 |
72 | Jerrick Schwengler | 0 | 0 | 0 | 0.00 |
97 | Corey Maksymowich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Corey Maksymowich | 40:00 | 11 | 27 | 16 | 0.59 |
Name |
---|
Derek Boschee |
Amanda Finke |
Joe Tien |
No Officials Entered |