Black Flamingos (Team 2) | 9 |
Red Team (Team 4) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5011 | Sun, Apr. 30, 2023 4:00 PM | Moose Recreation Centre | Black Flamingos (Team 2) | Red Team (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Flamingos (Team 2) | 6 | 3 | 0 | 9 |
Red Team (Team 4) | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Flamingos (Team 2) | 0 | 0 | 0 | 0 |
Red Team (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Flamingos (Team 2) | -- |
Red Team (Team 4) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Slade McFadzen | 1 | 3 | 4 | 0.00 |
69 | Tyler Wakelam | 3 | 0 | 3 | 0.00 |
66 | Dayton Boschee | 2 | 1 | 3 | 0.00 |
64 | Kayden Van Ham | 1 | 2 | 3 | 0.00 |
68 | Austin Murphy | 2 | 0 | 2 | 0.00 |
47 | Cash Coombs | 0 | 1 | 1 | 0.00 |
61 | Brennan Finke | 0 | 1 | 1 | 0.00 |
79 | Zach Zahara | 0 | 1 | 1 | 0.00 |
48 | Sawyer Hirsch | 0 | 0 | 0 | 0.00 |
53 | Brianna Finke | 0 | 0 | 0 | 0.00 |
63 | Faith Turner | 0 | 0 | 0 | 0.00 |
65 | Chase Murphy | 0 | 0 | 0 | 0.00 |
72 | Jerrick Schwengler | 0 | 0 | 0 | 0.00 |
97 | Corey Maksymowich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Corey Maksymowich | 40:00 | 7 | 27 | 20 | 0.74 |
Name |
---|
Amanda Finke |
Derek Boschee |
Joe Tien |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Ethan Hall | 2 | 1 | 3 | 0.00 |
84 | Owen Painter | 2 | 1 | 3 | 0.00 |
91 | Brady Allan | 2 | 1 | 3 | 0.00 |
83 | Carter Allan | 0 | 2 | 2 | 0.00 |
48 | Lucas Klatt | 1 | 0 | 1 | 0.00 |
47 | Mason Chernezky | 0 | 1 | 1 | 0.00 |
64 | Wyatt Penney | 0 | 1 | 1 | 0.00 |
65 | Baylor Nabis | 0 | 1 | 1 | 0.00 |
62 | Chayce Rude | 0 | 0 | 0 | 0.00 |
66 | carson maier | 0 | 0 | 0 | 0.00 |
77 | Kael Penney | 0 | 0 | 0 | 0.00 |
78 | Jaxen Bouman | 0 | 0 | 0 | 0.00 |
79 | Jarren Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | Jarren Watson | 39:00 | 9 | 34 | 25 | 0.74 |
Name |
---|
Megan Allan |
Robbie Watson |
No Officials Entered |