Badgers (Team 3) | 4 |
Red Team (Team 4) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5002 | Sun, Apr. 16, 2023 5:15 PM | Moose Recreation Centre | Badgers (Team 3) | Red Team (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badgers (Team 3) | 2 | 2 | 0 | 4 |
Red Team (Team 4) | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badgers (Team 3) | 0 | 0 | 0 | 0 |
Red Team (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Badgers (Team 3) | -- |
Red Team (Team 4) | -- |
Period 1 |
---|
Badgers (Team 3) at 27:02 - #89 Jaxon Scrivener |
Red Team (Team 4) at 11:15 - #81 Makai Howes |
Badgers (Team 3) at 10:15 - #90 Levi Nelson from #89 Jaxon Scrivener |
Red Team (Team 4) at 6:30 - #83 Carter Allan from #81 Makai Howes |
Red Team (Team 4) at 6:19 - #48 Lucas Klatt from #84 Owen Painter |
Period 2 |
Red Team (Team 4) at 57:00 - #48 Lucas Klatt from #83 Carter Allan and #78 Jaxen Bouman |
Red Team (Team 4) at 19:17 - #48 Lucas Klatt from #66 carson maier |
Red Team (Team 4) at 11:49 - #83 Carter Allan from #48 Lucas Klatt and #91 Brady Allan |
Red Team (Team 4) at 4:29 - #83 Carter Allan |
Badgers (Team 3) at 3:52 - #87 Cooper Orr from #61 |
Badgers (Team 3) at 1:29 (PP) - #65 Cooper Kilthau from #90 Levi Nelson and #72 Tristen Fournier |
Period 1 |
---|
Badgers (Team 3) at 9:00 - #84 Emanuel Clark for 2 Hooking |
Period 2 |
Red Team (Team 4) at 1:44 - #81 Makai Howes for 4 Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Jaxon Scrivener | 1 | 1 | 2 | 0.00 |
90 | Levi Nelson | 1 | 1 | 2 | 0.00 |
87 | Cooper Orr | 1 | 0 | 1 | 0.00 |
72 | Tristen Fournier | 0 | 1 | 1 | 0.00 |
73 | Christian Doll | 0 | 0 | 0 | 0.00 |
74 | David Seney | 0 | 0 | 0 | 0.00 |
75 | Braydon Robinson | 0 | 0 | 0 | 0.00 |
84 | Emanuel Clark | 0 | 0 | 0 | 2.00 |
88 | David Ashe | 0 | 0 | 0 | 0.00 |
96 | Connor Mack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Doll |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Lucas Klatt | 3 | 1 | 4 | 0.00 |
83 | Carter Allan | 3 | 1 | 4 | 0.00 |
81 | Makai Howes | 1 | 1 | 2 | 4.00 |
66 | carson maier | 0 | 1 | 1 | 0.00 |
78 | Jaxen Bouman | 0 | 1 | 1 | 0.00 |
84 | Owen Painter | 0 | 1 | 1 | 0.00 |
91 | Brady Allan | 0 | 1 | 1 | 0.00 |
47 | Mason Chernezky | 0 | 0 | 0 | 0.00 |
62 | Chayce Rude | 0 | 0 | 0 | 0.00 |
64 | Wyatt Penney | 0 | 0 | 0 | 0.00 |
65 | Baylor Nabis | 0 | 0 | 0 | 0.00 |
77 | Kael Penney | 0 | 0 | 0 | 0.00 |
79 | Jarren Watson | 0 | 0 | 0 | 0.00 |
80 | Riley Lamb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | Jarren Watson | 40:00 | 4 | 40 | 36 | 0.90 |
Name |
---|
Megan Allan |
Robbie Watson |
No Officials Entered |