Canucks | 6 |
Flames | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5030 | Thu, Jun. 13, 2019 7:00 PM | Big Marble Go Center | Canucks | Flames |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canucks | 4 | 2 | 0 | 6 |
Flames | 8 | 6 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canucks | 0 | 0 | 0 | 0 |
Flames | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canucks | -- |
Flames | -- |
Period 1 |
---|
Canucks at 4:38 - #4 Dakotah Mathews for 4 Slashing |
Period 2 |
Canucks at 6:34 - #15 Ty Gibson for 2 High Sticking Ball |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ty Gibson | 4 | 2 | 6 | 2.00 |
5 | Tyren Weinberger | 1 | 1 | 2 | 0.00 |
18 | Billy Cadotte | 1 | 1 | 2 | 0.00 |
4 | Dakotah Mathews | 0 | 1 | 1 | 4.00 |
1 | Isaiah Paterson | 0 | 0 | 0 | 0.00 |
19 | Brady Mahar | 0 | 0 | 0 | 0.00 |
40 | Braden Patey | 0 | 0 | 0 | 0.00 |
77 | Caden Engel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Isaiah Paterson | 40:00 | 14 | 45 | 31 | 0.69 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Brandon Lee | 4 | 7 | 11 | 0.00 |
5 | Jack Vose | 4 | 5 | 9 | 0.00 |
7 | Evan Gebhart | 2 | 6 | 8 | 0.00 |
29 | Carter Vachon | 2 | 4 | 6 | 0.00 |
10 | Gage Reimer | 2 | 1 | 3 | 0.00 |
8 | Jaden Rissling | 0 | 1 | 1 | 0.00 |
33 | Owen Stodalka | 0 | 1 | 1 | 0.00 |
1 | Arlen Rissling | 0 | 0 | 0 | 0.00 |
4 | Gerhard Knauer | 0 | 0 | 0 | 0.00 |
12 | Tyler Schmaltz | 0 | 0 | 0 | 0.00 |
15 | Ethan Masson | 0 | 0 | 0 | 0.00 |
16 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
19 | Levi Schlosser | 0 | 0 | 0 | 0.00 |
21 | Jacob Milne | 0 | 0 | 0 | 0.00 |
28 | Walker Entz | 0 | 0 | 0 | 0.00 |
40 | Cobey Weiss | 0 | 0 | 0 | 0.00 |
77 | Bodee Weiss | 0 | 0 | 0 | 0.00 |
87 | Sam Kruger | 0 | 0 | 0 | 0.00 |
93 | Owen Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Arlen Rissling | 40:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
No Officials Entered |