Orange Peels (Team 4) | 0 |
U12 Team 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4902 | Sat, Jun. 24, 2023 4:00 PM | Moose Recreation Centre | Orange Peels (Team 4) | U12 Team 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
| U12 Team 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
| U12 Team 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Orange Peels (Team 4) | -- |
| U12 Team 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Colin Peterson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |