White Ice (Team 3) | 4 |
Blue Bombers (Team 2) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4901 | Sat, Jun. 24, 2023 2:30 PM | Moose Recreation Centre | White Ice (Team 3) | Blue Bombers (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Ice (Team 3) | 0 | 4 | 0 | 4 |
| Blue Bombers (Team 2) | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Ice (Team 3) | 0 | 0 | 0 | 0 |
| Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| White Ice (Team 3) | -- |
| Blue Bombers (Team 2) | -- |
| Period 1 |
|---|
| Blue Bombers (Team 2) at 3:26 - #41 Bentley Faulhafer from #74 Maddox Mikkelson |
| Period 2 |
| Blue Bombers (Team 2) at 19:24 - #74 Maddox Mikkelson |
| White Ice (Team 3) at 14:43 - #56 Gibson Studer |
| Blue Bombers (Team 2) at 12:40 (SH) - #40 Carter Krassman from #55 Kyle Barton-Jones |
| White Ice (Team 3) at 12:10 - #60 Kaysen Edwards from #56 Gibson Studer |
| White Ice (Team 3) at 10:09 - #56 Gibson Studer |
| Blue Bombers (Team 2) at 8:46 (PP) - #40 Carter Krassman |
| Blue Bombers (Team 2) at 1:21 - #38 Tryp McFadzen |
| White Ice (Team 3) at 0:49 - #56 Gibson Studer |
| Period 1 |
|---|
| Blue Bombers (Team 2) at 7:02 - #40 Carter Krassman for 2 Holding |
| Period 2 |
| Blue Bombers (Team 2) at 14:25 - #75 Jake Druar for 2 Tripping |
| White Ice (Team 3) at 9:00 - #60 Kaysen Edwards for 2 Tripping |
| White Ice (Team 3) at 2:55 - #56 Gibson Studer for 2 Body Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Gibson Studer | 3 | 1 | 4 | 2.00 |
| 60 | Kaysen Edwards | 1 | 0 | 1 | 2.00 |
| 41 | Leathan Harrison | 0 | 0 | 0 | 0.00 |
| 43 | Carter Gagley | 0 | 0 | 0 | 0.00 |
| 57 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
| 59 | Evan Miller | 0 | 0 | 0 | 0.00 |
| 64 | Gavin Fischer | 0 | 0 | 0 | 0.00 |
| 65 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
| 66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
| 67 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
| 68 | Donavan Fischer | 0 | 0 | 0 | 0.00 |
| 69 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Carter Krassman | 2 | 0 | 2 | 2.00 |
| 74 | Maddox Mikkelson | 1 | 1 | 2 | 0.00 |
| 38 | Tryp McFadzen | 1 | 0 | 1 | 0.00 |
| 41 | Bentley Faulhafer | 1 | 0 | 1 | 0.00 |
| 55 | Kyle Barton-Jones | 0 | 1 | 1 | 0.00 |
| 27 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
| 28 | Serenity Redmann | 0 | 0 | 0 | 0.00 |
| 42 | Nolan Donahue | 0 | 0 | 0 | 0.00 |
| 50 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
| 51 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
| 52 | Kyson Hintz | 0 | 0 | 0 | 0.00 |
| 53 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
| 54 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
| 75 | Jake Druar | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |