U12 Team 1 | 7 |
White Ice (Team 3) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4034 | Sat, Jun. 17, 2023 5:15 PM | Moose Recreation Centre | U12 Team 1 | White Ice (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U12 Team 1 | 4 | 3 | 0 | 7 |
| White Ice (Team 3) | 4 | 7 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U12 Team 1 | 0 | 0 | 0 | 0 |
| White Ice (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 Team 1 | -- |
| White Ice (Team 3) | -- |
| Period 1 |
|---|
| U12 Team 1 at 16:14 - #42 Shane Mathe for 2 Hooking |
| White Ice (Team 3) at 2:27 - #56 Gibson Studer for 2 Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Shane Mathe | 4 | 2 | 6 | 2.00 |
| 52 | Colson Neigum | 3 | 0 | 3 | 0.00 |
| 39 | Josh Klatt | 0 | 1 | 1 | 0.00 |
| Wyatt Peters | 0 | 0 | 0 | 0.00 | |
| 43 | Colin Peterson | 0 | 0 | 0 | 0.00 |
| 51 | Lucas Hansen | 0 | 0 | 0 | 0.00 |
| 55 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Gibson Studer | 4 | 0 | 4 | 2.00 |
| 66 | Jacob Dischner | 1 | 2 | 3 | 0.00 |
| 59 | Evan Miller | 1 | 1 | 2 | 0.00 |
| 63 | Connor Maier | 1 | 1 | 2 | 0.00 |
| 64 | Gavin Fischer | 1 | 1 | 2 | 0.00 |
| 43 | Carter Gagley | 1 | 0 | 1 | 0.00 |
| 65 | Xanon Jensen | 1 | 0 | 1 | 0.00 |
| 68 | Donavan Fischer | 1 | 0 | 1 | 0.00 |
| 40 | Axel Plante | 0 | 1 | 1 | 0.00 |
| 57 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
| 67 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
| 69 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |