Blue Bombers (Team 2) | 15 |
Orange Peels (Team 4) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4033 | Sat, Jun. 17, 2023 4:00 PM | Moose Recreation Centre | Blue Bombers (Team 2) | Orange Peels (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 2) | 7 | 8 | 0 | 15 |
Orange Peels (Team 4) | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Bombers (Team 2) | -- |
Orange Peels (Team 4) | -- |
Period 1 |
---|
Orange Peels (Team 4) at 2:40 - #40 Connor Painter for 2 Tripping |
Period 2 |
Blue Bombers (Team 2) at 15:28 - #50 Mckenzie Black for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Nolan Donahue | 3 | 3 | 6 | 0.00 |
74 | Maddox Mikkelson | 2 | 4 | 6 | 0.00 |
38 | Tryp McFadzen | 3 | 0 | 3 | 0.00 |
41 | Bentley Faulhafer | 2 | 1 | 3 | 0.00 |
51 | Mattea Bolig | 2 | 1 | 3 | 0.00 |
54 | Jaedi Wasylyk | 1 | 2 | 3 | 0.00 |
28 | Serenity Redmann | 1 | 0 | 1 | 0.00 |
55 | Kyle Barton-Jones | 1 | 0 | 1 | 0.00 |
50 | Mckenzie Black | 0 | 1 | 1 | 2.00 |
75 | Jake Druar | 0 | 1 | 1 | 0.00 |
27 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
40 | Carter Krassman | 0 | 0 | 0 | 0.00 |
52 | Kyson Hintz | 0 | 0 | 0 | 0.00 |
53 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
52 | Kyson Hintz | 40:00 | 7 | 21 | 14 | 0.67 |
Name |
---|
Ryan Hintz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Dylan McDonald | 4 | 0 | 4 | 0.00 |
40 | Connor Painter | 1 | 2 | 3 | 2.00 |
60 | Liam Jaspers | 1 | 1 | 2 | 0.00 |
85 | Milo Prokosch | 1 | 0 | 1 | 0.00 |
1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
69 | Carter Fournier | 0 | 0 | 0 | 0.00 |
87 | Tyson Stabler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Currie | 40:00 | 15 | 29 | 14 | 0.48 |
Name |
---|
Dexter Gilbert |
No Officials Entered |