White Ice (Team 3) | 1 |
Orange Peels (Team 4) | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4029 | Sat, Jun. 10, 2023 4:00 PM | Moose Recreation Centre | White Ice (Team 3) | Orange Peels (Team 4) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Ice (Team 3) | 0 | 1 | 0 | 1 |
Orange Peels (Team 4) | 8 | 4 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Ice (Team 3) | 0 | 0 | 0 | 0 |
Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
White Ice (Team 3) | -- |
Orange Peels (Team 4) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Orange Peels (Team 4) at 7:14 - #39 Ryder Smith for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Gibson Studer | 1 | 0 | 1 | 0.00 |
43 | Carter Gagley | 0 | 1 | 1 | 0.00 |
63 | Connor Maier | 0 | 1 | 1 | 0.00 |
40 | Axel Plante | 0 | 0 | 0 | 0.00 |
41 | Leathan Harrison | 0 | 0 | 0 | 0.00 |
57 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
59 | Evan Miller | 0 | 0 | 0 | 0.00 |
65 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
67 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Ryder Smith | 3 | 8 | 11 | 2.00 |
84 | Dylan McDonald | 7 | 1 | 8 | 0.00 |
60 | Liam Jaspers | 2 | 3 | 5 | 0.00 |
40 | Connor Painter | 0 | 1 | 1 | 0.00 |
59 | Sullivan Gilbert | 0 | 1 | 1 | 0.00 |
55 | Seth Turner | 0 | 0 | 0 | 0.00 |
69 | Carter Fournier | 0 | 0 | 0 | 0.00 |
85 | Milo Prokosch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |