Orange Peels (Team 4) | 6 |
Blue Bombers (Team 2) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4028 | Wed, Jun. 07, 2023 7:00 PM | Moose Recreation Centre | Orange Peels (Team 4) | Blue Bombers (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange Peels (Team 4) | 3 | 3 | 0 | 6 |
| Blue Bombers (Team 2) | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Orange Peels (Team 4) | 0 | 0 | 0 | 0 |
| Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Orange Peels (Team 4) | -- |
| Blue Bombers (Team 2) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Orange Peels (Team 4) at 11:31 - #60 Liam Jaspers for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Ryder Smith | 2 | 2 | 4 | 0.00 |
| 68 | Riven Waskalik | 1 | 2 | 3 | 0.00 |
| 60 | Liam Jaspers | 2 | 0 | 2 | 2.00 |
| 40 | Connor Painter | 1 | 0 | 1 | 0.00 |
| 38 | Hunter Kustra | 0 | 1 | 1 | 0.00 |
| 55 | Seth Turner | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Currie | 0 | 0 | 0 | 0.00 |
| 56 | Clarke Toker | 0 | 0 | 0 | 0.00 |
| 57 | Jacoby Neefs | 0 | 0 | 0 | 0.00 |
| 69 | Carter Fournier | 0 | 0 | 0 | 0.00 |
| 84 | Dylan McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 84 | Dylan McDonald | 40:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Dexter Gilbert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Tryp McFadzen | 2 | 2 | 4 | 0.00 |
| 74 | Maddox Mikkelson | 1 | 2 | 3 | 0.00 |
| 40 | Carter Krassman | 0 | 3 | 3 | 0.00 |
| 51 | Mattea Bolig | 1 | 0 | 1 | 0.00 |
| 52 | Kyson Hintz | 1 | 0 | 1 | 0.00 |
| 54 | Jaedi Wasylyk | 1 | 0 | 1 | 0.00 |
| 55 | Kyle Barton-Jones | 1 | 0 | 1 | 0.00 |
| 42 | Nolan Donahue | 0 | 1 | 1 | 0.00 |
| 28 | Serenity Redmann | 0 | 0 | 0 | 0.00 |
| 50 | Mckenzie Black | 0 | 0 | 0 | 0.00 |
| 53 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
| 75 | Jake Druar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Maximus Zacher | 40:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Ryan Hintz |
| No Officials Entered |