White Ice (Team 3) | 10 |
U12 Team 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4027 | Wed, Jun. 07, 2023 5:45 PM | Moose Recreation Centre | White Ice (Team 3) | U12 Team 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Ice (Team 3) | 6 | 4 | 0 | 10 |
| U12 Team 1 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Ice (Team 3) | 0 | 0 | 0 | 0 |
| U12 Team 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| White Ice (Team 3) | -- |
| U12 Team 1 | -- |
| Period 1 |
|---|
| White Ice (Team 3) at 17:16 - #57 Ryler McBrearty from #69 Blaine Calhoun |
| U12 Team 1 at 15:35 - #42 Shane Mathe |
| White Ice (Team 3) at 13:54 - #59 Evan Miller |
| White Ice (Team 3) at 11:17 (PP) - #57 Ryler McBrearty from #60 Kaysen Edwards |
| U12 Team 1 at 10:06 - #42 Shane Mathe |
| U12 Team 1 at 9:24 - #52 Colson Neigum from #42 Shane Mathe |
| U12 Team 1 at 8:42 (PP) - #43 Colin Peterson from #51 Lucas Hansen |
| White Ice (Team 3) at 7:36 - #57 Ryler McBrearty |
| White Ice (Team 3) at 3:13 - #60 Kaysen Edwards from #57 Ryler McBrearty |
| White Ice (Team 3) at 2:22 - #40 Axel Plante from #56 Gibson Studer |
| Period 2 |
| White Ice (Team 3) at 18:58 - #56 Gibson Studer from #67 Wyatt Gechter |
| White Ice (Team 3) at 15:34 - #60 Kaysen Edwards |
| White Ice (Team 3) at 15:12 - #56 Gibson Studer from #65 Xanon Jensen |
| White Ice (Team 3) at 4:20 - #56 Gibson Studer |
| Period 1 |
|---|
| U12 Team 1 at 12:25 - #42 Shane Mathe for 2 Body Checking |
| White Ice (Team 3) at 9:07 - #67 Wyatt Gechter for 2 Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Gibson Studer | 3 | 1 | 4 | 0.00 |
| 57 | Ryler McBrearty | 3 | 1 | 4 | 0.00 |
| 60 | Kaysen Edwards | 2 | 1 | 3 | 0.00 |
| 40 | Axel Plante | 1 | 0 | 1 | 0.00 |
| 59 | Evan Miller | 1 | 0 | 1 | 0.00 |
| 65 | Xanon Jensen | 0 | 1 | 1 | 0.00 |
| 67 | Wyatt Gechter | 0 | 1 | 1 | 2.00 |
| 69 | Blaine Calhoun | 0 | 1 | 1 | 0.00 |
| 42 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
| 64 | Gavin Fischer | 0 | 0 | 0 | 0.00 |
| 66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
| 68 | Donavan Fischer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Shane Mathe | 2 | 1 | 3 | 2.00 |
| 43 | Colin Peterson | 1 | 0 | 1 | 0.00 |
| 52 | Colson Neigum | 1 | 0 | 1 | 0.00 |
| 51 | Lucas Hansen | 0 | 1 | 1 | 0.00 |
| Wyatt Peters | 0 | 0 | 0 | 0.00 | |
| 39 | Josh Klatt | 0 | 0 | 0 | 0.00 |
| 40 | Noah Osadchy | 0 | 0 | 0 | 0.00 |
| 41 | Alex Johnson | 0 | 0 | 0 | 0.00 |
| 44 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 45 | Avery Sabados | 0 | 0 | 0 | 0.00 |
| 53 | Tristan Poelzer | 0 | 0 | 0 | 0.00 |
| 55 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
| 56 | Ethan Dineen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |