Blue Bombers (Team 2) | 8 |
White Ice (Team 3) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4025 | Sat, Jun. 03, 2023 4:00 PM | Moose Recreation Centre | Blue Bombers (Team 2) | White Ice (Team 3) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 2) | 4 | 4 | 0 | 8 |
White Ice (Team 3) | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
White Ice (Team 3) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Bombers (Team 2) | -- |
White Ice (Team 3) | -- |
Period 1 |
---|
Blue Bombers (Team 2) at 15:23 - #38 Tryp McFadzen from #74 Maddox Mikkelson |
Blue Bombers (Team 2) at 13:07 - #51 Mattea Bolig from #40 Carter Krassman |
Blue Bombers (Team 2) at 10:50 - #42 Nolan Donahue from #41 Bentley Faulhafer |
Blue Bombers (Team 2) at 6:49 - #41 Bentley Faulhafer from #27 Rowan Bonneville |
Period 2 |
Blue Bombers (Team 2) at 18:29 - #40 Carter Krassman |
Blue Bombers (Team 2) at 13:31 - #38 Tryp McFadzen from #40 Carter Krassman |
Blue Bombers (Team 2) at 12:25 - #74 Maddox Mikkelson from #54 Jaedi Wasylyk |
White Ice (Team 3) at 10:00 - #68 Donavan Fischer |
Blue Bombers (Team 2) at 8:50 - #38 Tryp McFadzen |
Period 1 |
---|
White Ice (Team 3) at 9:13 - #59 Evan Miller for 2 Body Checking |
White Ice (Team 3) at 2:19 - #65 Xanon Jensen for 4 Slashing |
Period 2 |
Blue Bombers (Team 2) at 14:23 - #28 Serenity Redmann for 2 Tripping |
White Ice (Team 3) at 11:17 - #64 Gavin Fischer for 2 Body Checking |
Blue Bombers (Team 2) at 1:27 - #50 Mckenzie Black for 2 Body Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Tryp McFadzen | 3 | 0 | 3 | 0.00 |
40 | Carter Krassman | 1 | 2 | 3 | 0.00 |
41 | Bentley Faulhafer | 1 | 1 | 2 | 0.00 |
74 | Maddox Mikkelson | 1 | 1 | 2 | 0.00 |
42 | Nolan Donahue | 1 | 0 | 1 | 0.00 |
51 | Mattea Bolig | 1 | 0 | 1 | 0.00 |
27 | Rowan Bonneville | 0 | 1 | 1 | 0.00 |
54 | Jaedi Wasylyk | 0 | 1 | 1 | 0.00 |
28 | Serenity Redmann | 0 | 0 | 0 | 2.00 |
50 | Mckenzie Black | 0 | 0 | 0 | 2.00 |
53 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
55 | Kyle Barton-Jones | 0 | 0 | 0 | 0.00 |
75 | Jake Druar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Donavan Fischer | 1 | 0 | 1 | 0.00 |
40 | Axel Plante | 0 | 0 | 0 | 0.00 |
41 | Leathan Harrison | 0 | 0 | 0 | 0.00 |
43 | Carter Gagley | 0 | 0 | 0 | 0.00 |
57 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
59 | Evan Miller | 0 | 0 | 0 | 2.00 |
64 | Gavin Fischer | 0 | 0 | 0 | 2.00 |
65 | Xanon Jensen | 0 | 0 | 0 | 4.00 |
66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam McBrearty |
Jim McBrearty |
No Officials Entered |