U12 Team 1 | 0 |
White Ice (Team 3) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4015 | Wed, May. 10, 2023 5:45 PM | Moose Recreation Centre | U12 Team 1 | White Ice (Team 3) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U12 Team 1 | 0 | 0 | 0 | 0 |
| White Ice (Team 3) | 6 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U12 Team 1 | 0 | 0 | 0 | 0 |
| White Ice (Team 3) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12 Team 1 | -- |
| White Ice (Team 3) | -- |
| Period 1 |
|---|
| White Ice (Team 3) at 18:26 - #59 Evan Miller from #60 Kaysen Edwards |
| White Ice (Team 3) at 16:38 - #56 Gibson Studer |
| White Ice (Team 3) at 6:30 - #56 Gibson Studer from #59 Evan Miller |
| White Ice (Team 3) at 4:59 - #56 Gibson Studer |
| White Ice (Team 3) at 3:16 - #57 Ryler McBrearty from #56 Gibson Studer |
| White Ice (Team 3) at 3:02 - #60 Kaysen Edwards from #56 Gibson Studer |
| Period 2 |
| White Ice (Team 3) at 15:45 - #56 Gibson Studer |
| White Ice (Team 3) at 10:47 - #56 Gibson Studer from #60 Kaysen Edwards |
| White Ice (Team 3) at 9:38 - #60 Kaysen Edwards from #56 Gibson Studer |
| White Ice (Team 3) at 0:47 - #56 Gibson Studer |
| Period 1 |
|---|
| U12 Team 1 at 8:43 - #39 Josh Klatt for 2 Tripping |
| Period 2 |
| U12 Team 1 at 17:59 - #55 Jaxon Flanagan for 2 Tripping |
| White Ice (Team 3) at 14:24 - #67 Wyatt Gechter for 2 Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Josh Klatt | 0 | 0 | 0 | 2.00 |
| 40 | Noah Osadchy | 0 | 0 | 0 | 0.00 |
| 41 | Alex Johnson | 0 | 0 | 0 | 0.00 |
| 43 | Colin Peterson | 0 | 0 | 0 | 0.00 |
| 44 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 45 | Avery Sabados | 0 | 0 | 0 | 0.00 |
| 51 | Lucas Hansen | 0 | 0 | 0 | 0.00 |
| 52 | Colson Neigum | 0 | 0 | 0 | 0.00 |
| 53 | Tristan Poelzer | 0 | 0 | 0 | 0.00 |
| 55 | Jaxon Flanagan | 0 | 0 | 0 | 2.00 |
| 56 | Ethan Dineen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Gibson Studer | 6 | 3 | 9 | 0.00 |
| 60 | Kaysen Edwards | 2 | 2 | 4 | 0.00 |
| 59 | Evan Miller | 1 | 1 | 2 | 0.00 |
| 57 | Ryler McBrearty | 1 | 0 | 1 | 0.00 |
| 40 | Axel Plante | 0 | 0 | 0 | 0.00 |
| 41 | Leathan Harrison | 0 | 0 | 0 | 0.00 |
| 42 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
| 43 | Carter Gagley | 0 | 0 | 0 | 0.00 |
| 64 | Gavin Fischer | 0 | 0 | 0 | 0.00 |
| 65 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
| 66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
| 67 | Wyatt Gechter | 0 | 0 | 0 | 2.00 |
| 68 | Donavan Fischer | 0 | 0 | 0 | 0.00 |
| 69 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |