White Ice (Team 3) | 5 |
Blue Bombers (Team 2) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4013 | Sat, May. 06, 2023 4:00 PM | Moose Recreation Centre | White Ice (Team 3) | Blue Bombers (Team 2) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Ice (Team 3) | 4 | 1 | 0 | 5 |
| Blue Bombers (Team 2) | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| White Ice (Team 3) | 0 | 0 | 0 | 0 |
| Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| White Ice (Team 3) | -- |
| Blue Bombers (Team 2) | -- |
| Period 1 |
|---|
| White Ice (Team 3) at 17:43 - #60 Kaysen Edwards |
| White Ice (Team 3) at 10:56 - #40 Axel Plante from #41 Leathan Harrison |
| White Ice (Team 3) at 10:35 - #63 Connor Maier |
| White Ice (Team 3) at 6:14 - #65 Xanon Jensen |
| Period 2 |
| Blue Bombers (Team 2) at 11:49 - #40 Carter Krassman from #42 Nolan Donahue |
| Blue Bombers (Team 2) at 10:41 - #52 Kyson Hintz from #41 Bentley Faulhafer |
| White Ice (Team 3) at 4:22 - #60 Kaysen Edwards from #63 Connor Maier |
| Period 1 |
|---|
| White Ice (Team 3) at 14:25 - #69 Blaine Calhoun for 2 Body Checking |
| Period 2 |
| White Ice (Team 3) at 8:47 - #41 Leathan Harrison for 2 Roughing |
| Blue Bombers (Team 2) at 8:47 - #50 Mckenzie Black for 2 Roughing |
| White Ice (Team 3) at 1:42 - #41 Leathan Harrison for 2 Body Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Kaysen Edwards | 2 | 0 | 2 | 0.00 |
| 63 | Connor Maier | 1 | 1 | 2 | 0.00 |
| 40 | Axel Plante | 1 | 0 | 1 | 0.00 |
| 65 | Xanon Jensen | 1 | 0 | 1 | 0.00 |
| 41 | Leathan Harrison | 0 | 1 | 1 | 4.00 |
| 42 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
| 43 | Carter Gagley | 0 | 0 | 0 | 0.00 |
| 57 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
| 64 | Gavin Fischer | 0 | 0 | 0 | 0.00 |
| 66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
| 67 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
| 68 | Donavan Fischer | 0 | 0 | 0 | 0.00 |
| 69 | Blaine Calhoun | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Carter Krassman | 1 | 0 | 1 | 0.00 |
| 52 | Kyson Hintz | 1 | 0 | 1 | 0.00 |
| 41 | Bentley Faulhafer | 0 | 1 | 1 | 0.00 |
| 42 | Nolan Donahue | 0 | 1 | 1 | 0.00 |
| 27 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
| 28 | Serenity Redmann | 0 | 0 | 0 | 0.00 |
| 38 | Tryp McFadzen | 0 | 0 | 0 | 0.00 |
| 50 | Mckenzie Black | 0 | 0 | 0 | 2.00 |
| 51 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
| 53 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
| 54 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
| 55 | Kyle Barton-Jones | 0 | 0 | 0 | 0.00 |
| 74 | Maddox Mikkelson | 0 | 0 | 0 | 0.00 |
| 75 | Jake Druar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |