White Ice (Team 3) | 5 |
Blue Bombers (Team 2) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4008 | Wed, Apr. 26, 2023 7:00 PM | Moose Recreation Centre | White Ice (Team 3) | Blue Bombers (Team 2) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Ice (Team 3) | 3 | 2 | 0 | 5 |
Blue Bombers (Team 2) | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Ice (Team 3) | 0 | 0 | 0 | 0 |
Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
White Ice (Team 3) | -- |
Blue Bombers (Team 2) | -- |
Period 1 |
---|
White Ice (Team 3) at 17:08 - #56 Gibson Studer |
Blue Bombers (Team 2) at 15:37 - #74 Maddox Mikkelson from #38 Tryp McFadzen and #27 Rowan Bonneville |
White Ice (Team 3) at 12:22 - #68 Donavan Fischer from #64 Gavin Fischer |
Blue Bombers (Team 2) at 10:51 - #40 Carter Krassman from #74 Maddox Mikkelson |
White Ice (Team 3) at 7:23 - #56 Gibson Studer |
Period 2 |
White Ice (Team 3) at 18:53 - #59 Evan Miller |
White Ice (Team 3) at 9:57 - #60 Kaysen Edwards from #59 Evan Miller |
Blue Bombers (Team 2) at 8:20 - #50 Mckenzie Black |
Blue Bombers (Team 2) at 7:41 - #74 Maddox Mikkelson |
Blue Bombers (Team 2) at 1:11 - #52 Kyson Hintz from #40 Carter Krassman |
Period 1 |
---|
Blue Bombers (Team 2) at 10:17 - #40 Carter Krassman for 2 Hooking |
Period 2 |
White Ice (Team 3) at 15:00 - #67 Wyatt Gechter for 2 Body Checking |
Blue Bombers (Team 2) at 4:13 - #41 Bentley Faulhafer for 2 Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Gibson Studer | 2 | 0 | 2 | 0.00 |
59 | Evan Miller | 1 | 1 | 2 | 0.00 |
60 | Kaysen Edwards | 1 | 0 | 1 | 0.00 |
68 | Donavan Fischer | 1 | 0 | 1 | 0.00 |
64 | Gavin Fischer | 0 | 1 | 1 | 0.00 |
41 | Leathan Harrison | 0 | 0 | 0 | 0.00 |
42 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
43 | Carter Gagley | 0 | 0 | 0 | 0.00 |
57 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
65 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
67 | Wyatt Gechter | 0 | 0 | 0 | 2.00 |
69 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Maddox Mikkelson | 2 | 1 | 3 | 0.00 |
40 | Carter Krassman | 1 | 1 | 2 | 2.00 |
50 | Mckenzie Black | 1 | 0 | 1 | 0.00 |
52 | Kyson Hintz | 1 | 0 | 1 | 0.00 |
27 | Rowan Bonneville | 0 | 1 | 1 | 0.00 |
38 | Tryp McFadzen | 0 | 1 | 1 | 0.00 |
28 | Serenity Redmann | 0 | 0 | 0 | 0.00 |
41 | Bentley Faulhafer | 0 | 0 | 0 | 2.00 |
42 | Nolan Donahue | 0 | 0 | 0 | 0.00 |
51 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
53 | Maximus Zacher | 0 | 0 | 0 | 0.00 |
55 | Kyle Barton-Jones | 0 | 0 | 0 | 0.00 |
75 | Jake Druar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |