Blue Bombers (Team 2) | 6 |
U12 Team 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4006 | Sat, Apr. 22, 2023 5:15 PM | Moose Recreation Centre | Blue Bombers (Team 2) | U12 Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 2) | 2 | 4 | 0 | 6 |
U12 Team 1 | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue Bombers (Team 2) | 0 | 0 | 0 | 0 |
U12 Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Bombers (Team 2) | -- |
U12 Team 1 | -- |
Period 1 |
---|
U12 Team 1 at 13:58 - #42 Shane Mathe |
Blue Bombers (Team 2) at 12:35 - #41 Bentley Faulhafer from #52 Kyson Hintz and #55 Kyle Barton-Jones |
Blue Bombers (Team 2) at 11:39 - #38 Tryp McFadzen |
U12 Team 1 at 2:31 (PP) - #52 Colson Neigum from #53 Tristan Poelzer |
Period 2 |
U12 Team 1 at 19:36 - #54 Zavrey Tumbach |
U12 Team 1 at 12:47 - #54 Zavrey Tumbach |
Blue Bombers (Team 2) at 10:51 - #38 Tryp McFadzen |
U12 Team 1 at 7:59 (PP) - #42 Shane Mathe from #54 Zavrey Tumbach |
U12 Team 1 at 7:33 - #54 Zavrey Tumbach |
Blue Bombers (Team 2) at 7:07 - #55 Kyle Barton-Jones from #42 Nolan Donahue |
Blue Bombers (Team 2) at 2:36 - #55 Kyle Barton-Jones from #75 Jake Druar and #41 Bentley Faulhafer |
Blue Bombers (Team 2) at 1:17 - #38 Tryp McFadzen from #50 Mckenzie Black |
Period 1 |
---|
Blue Bombers (Team 2) at 2:47 - #53 Maximus Zacher for 2 Body Checking |
Period 2 |
Blue Bombers (Team 2) at 18:22 - #75 Jake Druar for 2 Tripping |
Blue Bombers (Team 2) at 10:21 - #41 Bentley Faulhafer for 4 Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Tryp McFadzen | 3 | 0 | 3 | 0.00 |
55 | Kyle Barton-Jones | 2 | 1 | 3 | 0.00 |
41 | Bentley Faulhafer | 1 | 1 | 2 | 4.00 |
42 | Nolan Donahue | 0 | 1 | 1 | 0.00 |
50 | Mckenzie Black | 0 | 1 | 1 | 0.00 |
52 | Kyson Hintz | 0 | 1 | 1 | 0.00 |
75 | Jake Druar | 0 | 1 | 1 | 2.00 |
27 | Rowan Bonneville | 0 | 0 | 0 | 0.00 |
28 | Serenity Redmann | 0 | 0 | 0 | 0.00 |
40 | Carter Krassman | 0 | 0 | 0 | 0.00 |
51 | Mattea Bolig | 0 | 0 | 0 | 0.00 |
53 | Maximus Zacher | 0 | 0 | 0 | 2.00 |
54 | Jaedi Wasylyk | 0 | 0 | 0 | 0.00 |
74 | Maddox Mikkelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Shane Mathe | 2 | 0 | 2 | 0.00 |
52 | Colson Neigum | 1 | 0 | 1 | 0.00 |
53 | Tristan Poelzer | 0 | 1 | 1 | 0.00 |
39 | Josh Klatt | 0 | 0 | 0 | 0.00 |
40 | Noah Osadchy | 0 | 0 | 0 | 0.00 |
41 | Alex Johnson | 0 | 0 | 0 | 0.00 |
43 | Colin Peterson | 0 | 0 | 0 | 0.00 |
44 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
45 | Avery Sabados | 0 | 0 | 0 | 0.00 |
51 | Lucas Hansen | 0 | 0 | 0 | 0.00 |
55 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
56 | Ethan Dineen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |