White Ice (Team 3) | 14 |
U12 Team 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4003 | Wed, Apr. 19, 2023 5:45 PM | Moose Recreation Centre | White Ice (Team 3) | U12 Team 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Ice (Team 3) | 8 | 6 | 0 | 14 |
U12 Team 1 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
White Ice (Team 3) | 0 | 0 | 0 | 0 |
U12 Team 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
White Ice (Team 3) | -- |
U12 Team 1 | -- |
Period 1 |
---|
White Ice (Team 3) at 18:09 - #63 Connor Maier from #60 Kaysen Edwards |
White Ice (Team 3) at 16:35 - #43 Carter Gagley |
White Ice (Team 3) at 11:38 - #56 Gibson Studer from #41 Leathan Harrison |
White Ice (Team 3) at 11:02 - #56 Gibson Studer |
White Ice (Team 3) at 8:39 - #56 Gibson Studer |
White Ice (Team 3) at 8:10 - #43 Carter Gagley from #40 Axel Plante |
White Ice (Team 3) at 4:24 - #60 Kaysen Edwards from #59 Evan Miller |
U12 Team 1 at 3:58 - #53 Tristan Poelzer from #45 Avery Sabados |
White Ice (Team 3) at 1:01 - #56 Gibson Studer |
U12 Team 1 at 0:10 - # Shane Mathe from #54 Zavrey Tumbach |
Period 2 |
U12 Team 1 at 16:38 - # Shane Mathe |
White Ice (Team 3) at 14:01 - #60 Kaysen Edwards |
White Ice (Team 3) at 13:30 - #59 Evan Miller from #60 Kaysen Edwards |
White Ice (Team 3) at 13:18 - #56 Gibson Studer |
White Ice (Team 3) at 12:30 - #63 Connor Maier |
White Ice (Team 3) at 8:20 - #59 Evan Miller |
White Ice (Team 3) at 5:56 - #60 Kaysen Edwards from #63 Connor Maier and #59 Evan Miller |
Period 1 |
---|
No Penalties |
Period 2 |
White Ice (Team 3) at 10:34 - #43 Carter Gagley for 2 Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Gibson Studer | 5 | 0 | 5 | 0.00 |
60 | Kaysen Edwards | 3 | 2 | 5 | 0.00 |
59 | Evan Miller | 2 | 2 | 4 | 0.00 |
63 | Connor Maier | 2 | 1 | 3 | 0.00 |
43 | Carter Gagley | 2 | 0 | 2 | 2.00 |
40 | Axel Plante | 0 | 1 | 1 | 0.00 |
41 | Leathan Harrison | 0 | 1 | 1 | 0.00 |
42 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
57 | Ryler McBrearty | 0 | 0 | 0 | 0.00 |
64 | Gavin Fischer | 0 | 0 | 0 | 0.00 |
65 | Xanon Jensen | 0 | 0 | 0 | 0.00 |
66 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
67 | Wyatt Gechter | 0 | 0 | 0 | 0.00 |
68 | Donavan Fischer | 0 | 0 | 0 | 0.00 |
69 | Blaine Calhoun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Shane Mathe | 2 | 0 | 2 | 0.00 |
53 | Tristan Poelzer | 1 | 0 | 1 | 0.00 |
45 | Avery Sabados | 0 | 1 | 1 | 0.00 |
39 | Josh Klatt | 0 | 0 | 0 | 0.00 |
40 | Noah Osadchy | 0 | 0 | 0 | 0.00 |
41 | Alex Johnson | 0 | 0 | 0 | 0.00 |
43 | Colin Peterson | 0 | 0 | 0 | 0.00 |
44 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
51 | Lucas Hansen | 0 | 0 | 0 | 0.00 |
52 | Colson Neigum | 0 | 0 | 0 | 0.00 |
55 | Jaxon Flanagan | 0 | 0 | 0 | 0.00 |
56 | Ethan Dineen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Owen painter, Referee |
Riley, Ref |